Difference between revisions of "Traits:TaxonSpecificBodySize"
From Coastal Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext}} | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 11: | Line 11: | ||
{{Concept relation | {{Concept relation | ||
|relation=is trait of | |relation=is trait of | ||
− | |internal page=Traits: | + | |internal page=Traits:QuantitativeBodySize |
+ | }} | ||
+ | {{Concept relation | ||
+ | |relation=has value | ||
+ | |internal page=Traits:TaxonSpecificBodySizeFish | ||
}} | }} | ||
+ | This trait includes wingspan, width, and diameter, but other taxonomic group specific measures can be defined. In addition the gender (m/f) and life stage can be documented. | ||
{{Missingproperty}} | {{Missingproperty}} |
Latest revision as of 14:21, 18 December 2019
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Taxon specific body size
Taxon specific body size: The measure of body size specific to a taxonomic group.
Has Values:
- [[TaxonSpecificBodySize|Taxon specific body size]]
- [[Diameter|Diameter]]
- [[TaxonSpecificBodySizeFish|Taxon specific body size: Fish]]
- [[ForkLength|Fork length (FL)]]
- [[StandardLength|Standard length (SL)]]
- [[TotalLength|Total length (TL)]]
- [[WidthOfDisc|Width of disc (WD)]]
- [[TaxonSpecificBodySizeMacroAlgae|Taxon specific body size: Macroalgae]]
- [[Width|Width]]
- [[Wingspan|Wingspan]]
This trait includes wingspan, width, and diameter, but other taxonomic group specific measures can be defined. In addition the gender (m/f) and life stage can be documented.
... more about "TaxonSpecificBodySize"
Property +
The measure of body size specific to a taxonomic group. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.