Difference between revisions of "Traits:AgeAtMaturity"
From Coastal Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=Age at maturity | |label=Age at maturity | ||
− | |definition= | + | |definition=Age recorded in days, months, years. |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext | |
+ | |free text=Definition requires input - decide on standard approach - record if age is minimum, maximum or average.In addition the gender (m/f) should be documented. | ||
+ | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 13: | Line 15: | ||
|internal page=Traits:Lifehistory | |internal page=Traits:Lifehistory | ||
}} | }} | ||
+ | |||
{{Missingproperty}} | {{Missingproperty}} |
Latest revision as of 11:58, 3 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Age at maturity
Age at maturity: Age recorded in days, months, years.
- [[AgeAtMaturity|Age at maturity]]
Definition requires input - decide on standard approach - record if age is minimum, maximum or average.In addition the gender (m/f) should be documented.
... more about "AgeAtMaturity"
Property +
Recorded in days, months, years. In addition the gender (m/f) can be documented. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.