Difference between revisions of "Traits:Fecundity"
From Coastal Wiki
(Created page with "{{Concept |label=Fecundity |definition=Max. number of eggs reported produced per female per reproductive cycle }} {{Conceptshowvalues}} {{Concept relation |relation=collect...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=Fecundity | |label=Fecundity | ||
− | |definition= | + | |definition=Number of eggs reported produced per female per reproductive cycle. |
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext | |
+ | |free text=Definition requires input - need to decide a standard format - some species Max. no. 1,2,... to 10, 12 in which case we record the Max. no., but other species fecundity is measured in the millions, so no point recording 1,000,001. | ||
+ | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
− | |internal page=Traits: | + | |internal page=Traits:Biological Descriptors |
}} | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=is trait of | |relation=is trait of | ||
− | |internal page=Traits: | + | |internal page=Traits:Lifehistory |
}} | }} | ||
+ | |||
+ | {{Missingproperty}} |
Latest revision as of 12:05, 3 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Fecundity
Fecundity: Number of eggs reported produced per female per reproductive cycle.
- [[Fecundity|Fecundity]]
Definition requires input - need to decide a standard format - some species Max. no. 1,2,... to 10, 12 in which case we record the Max. no., but other species fecundity is measured in the millions, so no point recording 1,000,001.