Difference between revisions of "Traits:CoarseCleanSand"
From Coastal Wiki
(Created page with "{{Concept |label=Coarse Clean Sand |definition=0.5 - 4 mm. > 80 % sand. }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Habitat Descr...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Coarse | + | |label=Coarse clean sand |
− | |definition=0.5 - 4 mm | + | |definition=1) Particle size 0.5 - 4 mm (Hiscock, 1996) |
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext}} | |
+ | {{reference | ||
+ | |reference=Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] | ||
+ | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
− | |internal page=Traits: | + | |internal page=Traits:Distribution Descriptors |
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 14: | Line 16: | ||
|internal page=Traits:Sand | |internal page=Traits:Sand | ||
}} | }} | ||
+ | |||
+ | {{Missingproperty}} |
Latest revision as of 11:59, 2 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Coarse clean sand
Coarse clean sand: 1) Particle size 0.5 - 4 mm (Hiscock, 1996)
- [[CoarseCleanSand|Coarse clean sand]]
References:
- Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.]
... more about "CoarseCleanSand"
Property +
0.5 - 4 mm. > 80 % sand. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.