Difference between revisions of "Traits:HalfSphereDome"
From Coastal Wiki
(Created page with "{{Concept |label=Half-Sphere (Dome) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecological Descriptors }} {{Concept relation |relat...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Half | + | |label=Half sphere (dome) |
+ | |definition=Half sphere (dome) | ||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [http://helcom.fi/Lists/Publications/BSEP106.pdf] | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 12: | Line 13: | ||
|internal page=Traits:BodyShape | |internal page=Traits:BodyShape | ||
}} | }} | ||
+ | {{Missingproperty}} |
Latest revision as of 12:27, 14 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Half sphere (dome)
Half sphere (dome): Half sphere (dome)
- [[HalfSphereDome|Half sphere (dome)]]
The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [1]
... more about "HalfSphereDome"
Property +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.