Difference between revisions of "Beesands"
From Coastal Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
:'''County''': Devon | :'''County''': Devon | ||
− | Beesands is located in south Devon, England. It is characterised by a mile-long shingle beach that has recently won awards in relation to its cleanliness and safety. Behind the shingle beach is Widdecombe Ley, a freshwater lake which attracts a wide variety of birds. It still has an active fishing fleet, however its main income generator is from tourism as Beesands is a popular water-sports destination. | + | Beesands is located in south Devon, England. It is characterised by a mile-long shingle beach that has recently won awards in relation to its cleanliness and safety. Behind the shingle beach is Widdecombe Ley, a freshwater lake which attracts a wide variety of birds. It still has an active fishing fleet, however its main income generator is from tourism as Beesands is a popular water-sports destination.<ref>http://www.visitsouthdevon.co.uk/lots-to-do/beesands-beach-p1200673</ref> |
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=5 | |vessel1=5 | ||
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=5< | + | |vesseltotal=5 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|fishselling=''Fishmonger on beach'' '''[http://www.britanniashellfish.co.uk/index.htm Channel Fisheries Shellfish Ltd T/A Britannia Shellfish]''', The Viviers, Beesands, Devon, TQ7 2EH - | |fishselling=''Fishmonger on beach'' '''[http://www.britanniashellfish.co.uk/index.htm Channel Fisheries Shellfish Ltd T/A Britannia Shellfish]''', The Viviers, Beesands, Devon, TQ7 2EH - | ||
|fishprocessing='''[http://www.britanniashellfish.co.uk/index.htm Channel Fisheries Shellfish Ltd T/A Britannia Shellfish]''', The Viviers, Beesands, Devon, TQ7 2EH - | |fishprocessing='''[http://www.britanniashellfish.co.uk/index.htm Channel Fisheries Shellfish Ltd T/A Britannia Shellfish]''', The Viviers, Beesands, Devon, TQ7 2EH - | ||
|restaurantshotels='''[http://www.britanniaatthebeach.co.uk/ Britannia @ The Beach]''', Beesands, Devon | |restaurantshotels='''[http://www.britanniaatthebeach.co.uk/ Britannia @ The Beach]''', Beesands, Devon | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 11:53, 24 November 2014
Beesands
- Administrative Port: Brixham
- County: Devon
Beesands is located in south Devon, England. It is characterised by a mile-long shingle beach that has recently won awards in relation to its cleanliness and safety. Behind the shingle beach is Widdecombe Ley, a freshwater lake which attracts a wide variety of birds. It still has an active fishing fleet, however its main income generator is from tourism as Beesands is a popular water-sports destination.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 5 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 5 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger on beach Channel Fisheries Shellfish Ltd T/A Britannia Shellfish, The Viviers, Beesands, Devon, TQ7 2EH - | |
Fish as food | Fish processing | Channel Fisheries Shellfish Ltd T/A Britannia Shellfish, The Viviers, Beesands, Devon, TQ7 2EH - | |
Fish as food | Restaurants/hotels | Britannia @ The Beach, Beesands, Devon | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels