Difference between revisions of "Saint-Quay-Portrieux"
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
:'''County''': Bretagne | :'''County''': Bretagne | ||
− | The city of Saint-Quay-Portrieux is located in department of Côtes-d'Armor, formerly the Côtes du Nord, Brittany. It is located in the bay of Saint-Brieuc, which is the capital of the department.< | + | The city of Saint-Quay-Portrieux is located in department of Côtes-d'Armor, formerly the Côtes du Nord, Brittany. It is located in the bay of Saint-Brieuc, which is the capital of the department.<ref>http://fr.wikipedia.org/wiki/Saint-Quay-Portrieux</ref> |
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1= | + | |vessel1=86 |
− | |vessel2= | + | |vessel2=1 |
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal= | + | |vesseltotal=87 |
− | |mainspecies=[http://www.marinespecies.org/aphia.php?p=taxdetails&id=213 scallops] (30,4%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=141936 clam] (12,1%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=126437 haddock] (7,6%) | + | |refvesseltotal=<ref> Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]</ref> |
+ | |mainspecies=[http://www.marinespecies.org/aphia.php?p=taxdetails&id=213 scallops] (30,4%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=141936 clam] (12,1%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=126437 haddock] (7,6%) | ||
|landingsallspecies=10147,7152 | |landingsallspecies=10147,7152 | ||
− | |valueallspecies=23318,5709€< | + | |valueallspecies=23318,5709€ |
− | + | |refvalueallspecies=<ref>Data from 2013. Source: [http://www.franceagrimer.fr/filiere-peche-et-aquaculture France Agrimer]</ref> | |
|locationauctions=Nouveau Port - 22410 Saint-Quay-Portrieux Tèl; 02 96 63 22 00 - Fax 02 96 63 22 44 jean-marc.lize@cotesdarmor.cci.fr | |locationauctions=Nouveau Port - 22410 Saint-Quay-Portrieux Tèl; 02 96 63 22 00 - Fax 02 96 63 22 44 jean-marc.lize@cotesdarmor.cci.fr | ||
|locfisherorg=CDPMEM des Côtes d'Armor,Terre-Plein du Nouveau Port 22410 Saint-Quay-Portrieux Tèl. 02 96 70 92 59 - Fax 02 96 70 92 62 cdpmem22@bretagne-peches.org COBRENORD | |locfisherorg=CDPMEM des Côtes d'Armor,Terre-Plein du Nouveau Port 22410 Saint-Quay-Portrieux Tèl. 02 96 70 92 59 - Fax 02 96 70 92 62 cdpmem22@bretagne-peches.org COBRENORD | ||
Line 22: | Line 23: | ||
CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
− | |tourism= | + | |tourism=Ability to embark: inquire at the tourist office. |
}} | }} | ||
− | |||
− | |||
− | |||
+ | '''Vessel type 1= Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Vessel type 2= Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''Vessel type 3= High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<ref>Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289.</ref> | ||
===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
− | + | <references/> | |
− | + | ||
− | + | {{GIFS}} | |
− | + | [[category: Background information]] | |
− | + | [[category: Ports France]] |
Latest revision as of 09:02, 20 November 2014
Saint-Quay-Portrieux
- Administrative Port: Côtes-d'Armor
- County: Bretagne
The city of Saint-Quay-Portrieux is located in department of Côtes-d'Armor, formerly the Côtes du Nord, Brittany. It is located in the bay of Saint-Brieuc, which is the capital of the department.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 86 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 87 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | scallops (30,4%), clam (12,1%), haddock (7,6%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 10147,7152 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 23318,5709€ [3] |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | Nouveau Port - 22410 Saint-Quay-Portrieux Tèl; 02 96 63 22 00 - Fax 02 96 63 22 44 jean-marc.lize@cotesdarmor.cci.fr | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CDPMEM des Côtes d'Armor,Terre-Plein du Nouveau Port 22410 Saint-Quay-Portrieux Tèl. 02 96 70 92 59 - Fax 02 96 70 92 62 cdpmem22@bretagne-peches.org COBRENORD
22410 Saint-QuayPortrieux Tèl. 02 96 70 81 04 - Fax 02 96 70 93 47 CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Ability to embark: inquire at the tourist office. | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.[4]
References
- ↑ http://fr.wikipedia.org/wiki/Saint-Quay-Portrieux
- ↑ Data from 2011. Source: Ifremer
- ↑ Data from 2013. Source: France Agrimer
- ↑ Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.