Difference between revisions of "Marine Biotechnology in Iceland"
Dronkers J (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Marine Biotechnology | {{Marine Biotechnology | ||
|Image=Image:Iceland map.gif | |Image=Image:Iceland map.gif | ||
}} | }} | ||
− | == | + | {{template:Marinebiotech updated |
+ | |month_updated=August | ||
+ | |year_updated=2016 | ||
+ | }} | ||
+ | == Science strategies, plans and policies == | ||
− | + | '''The Science and Technology Policy Council'''<ref name="vti">http://www.vt.is/english/</ref> is responsible for setting public policy in matters of science and technology in Iceland. The role of the Science and Technology Policy Council is to support scientific research, science education and technological development in Iceland so as to strengthen the foundations of the Icelandic culture and increase the competitiveness of the economy. Science and Technology Policy and Action Plan for the period 2014 to 2016 is now in effect. | |
− | Iceland does not have a | + | Iceland does not have a dedicated Marine Biotechnology policy, strategy or plan, but there are policy documents, which are partly relevant for biotechnology research issues: |
* '''Iceland 2020'''<ref name="eng">http://eng.forsaetisraduneyti.is/media/2020/iceland2020.pdf</ref> | * '''Iceland 2020'''<ref name="eng">http://eng.forsaetisraduneyti.is/media/2020/iceland2020.pdf</ref> | ||
− | * '''Science and Technology Policy | + | * '''Science and Technology Policy 2014-2016 from the Science and Technology Policy Council'''<ref name="vti">http://www.vt.is/english/</ref> |
− | * ''' | + | * '''Iceland’s Green Economy Policy''' <ref name="alt">http://www.althingi.is/pdf/Green_economy.pdf</ref> |
− | |||
== Research funding schemes and programmes == | == Research funding schemes and programmes == | ||
− | + | '''The Ministry of Industries and Innovation''' <ref name="inov">https://eng.atvinnuvegaraduneyti.is/</ref> - The Ministry of Fisheries merged in 2012 with the Ministry of Industry, Energy and Tourism and part of the Ministry of Economic Affairs to form the the Ministry of Industries and Innovation. It covers all sectors of ordinary business and economic activity, including biotechnology. | |
− | + | ||
− | + | '''The Icelandic Centre for Research (Rannis)'''<ref name="rannis">https://www.rannis.is/</ref> - RANNIS supports research, innovation, education and culture in Iceland. RANNIS cooperates closely with the Icelandic Science and Technology Policy Council and provides professional assistance in the preparation and implementation of the national science and technology policy. | |
− | + | ||
− | + | :: Main funds administered by Rannis: | |
− | + | ::* '''The Technology Development Fund''' – Fund for applied research and innovation projects. | |
− | + | ::* '''The Icelandic Research Fund''' – Fund for basic research projects | |
− | * The Icelandic | + | ::* '''Other National Research Funding Programmes''' which have a significant marine research element include: |
+ | :::* '''AVS'''<ref name="avss">http://www.avs.is/</ref> - a Research fund for Marine and Fisheries with focus on applied research for value added marine products | ||
+ | :::* '''Átak til atvinnusköpunar'''<ref name="avsss">http://nmi.is/studningur/styrkir/atak-til-atvinnuskoepunar/</ref> – Fund for applied research and innovation projects | ||
== Research priorities for marine biotechnology research == | == Research priorities for marine biotechnology research == | ||
− | + | ::* Value addition of underutilised materials | |
− | * Value addition of underutilised materials | + | :::* Processing by-products |
− | ::* Processing by-products | + | :::* New raw materials, such as seaweed |
− | ::* New raw materials, such as seaweed | + | ::* Bioprospecting and bioactive ingredients |
− | * Bioprospecting and bioactive ingredients | + | ::* Marine microorganisms |
− | * Marine | + | ::* Industrial biotechnology |
− | * | ||
== Strategic documents == | == Strategic documents == | ||
Line 40: | Line 43: | ||
== Infrastructures and coordination and support capacities / initiatives == | == Infrastructures and coordination and support capacities / initiatives == | ||
− | + | '''The Marine Research Institute'''<ref name="hafro">http://www.hafro.is/index_eng.php</ref> is a government institute under the auspices of the Ministry of Industries and Innovation. The Institute conducts research regarding marine organisms and provides scientific advice based on its research on marine resources and the environment. The Marine Institute operates two research vessels. | |
− | ::* | + | |
− | ::* | + | '''Matis'''<ref name="matis">http://www.matis.is/english</ref> is an independent research institute which strives toward innovation in the food industry, biotechnology and food security. Matis provides consultancy and services to companies in fisheries and agriculture as well as governmental agencies. Matis has participated in numerous international projects and is currently cooperating in a number of international projects, such as: |
− | ::* | + | |
− | ::* | + | ::*SafeFishDish COFASP |
− | ::* | + | ::*SeaBioTech FP7-KBBE-2012 |
− | * ''' | + | ::*EnRichMar FP7-SME-2013 |
− | + | ::*BluePharmTrain FP7-PEOPLE-2013-ITN | |
− | * '''University of | + | ::*BlueGenics FP7-KBBE-2012 |
− | * | + | ::*Micro B3 FP7-OCEAN-2011 |
− | * | + | ::*MaCuMBA FP7-KBBE-2012 |
− | + | ::*DiscardLess H2020-SFS-2014-2 / RIA | |
− | + | ||
− | + | '''The Iceland Ocean Cluster'''<ref name="ioc">http://www.sjavarklasinn.is/en/</ref> is an innovation network of marine industry companies and start-up companies | |
+ | |||
+ | '''Association of Biotech companies'''<ref name="si">http://www.si.is/english</ref> defined by the Federations of Icelandic Industries | ||
+ | |||
+ | <u>Universities</u> | ||
+ | |||
+ | ::*'''University of Iceland'''<ref name="ice">http://english.hi.is/</ref>– Life and environmental science, Food science and nutrition, Center for System biology researchers | ||
+ | ::*'''University of Akureyri'''<ref name="akur">http://english.unak.is/</ref> – Natural Resource Sciences | ||
+ | ::*'''Hólar University Collage'''<ref name="holar">http://www.holar.is/en/english</ref> - Department of Aquaculture and Fish Biology | ||
== Major initiatives == | == Major initiatives == | ||
− | + | Together with the Nordic countries, Iceland is actively cooperating in bio-economy in general, with its main emphasis on marine biotechnology. | |
− | |||
== References == | == References == | ||
Line 64: | Line 74: | ||
{{Marinebiotechdisclaimer}} | {{Marinebiotechdisclaimer}} | ||
− | [[category:Marine Biotechnology]] | + | [[category:Marine Biotechnology country survey]] |
Latest revision as of 10:27, 9 August 2019
Go back to: Home > Strategies, Policies and Programmes > European countries
UPDATED August 2016 |
Science strategies, plans and policies
The Science and Technology Policy Council[1] is responsible for setting public policy in matters of science and technology in Iceland. The role of the Science and Technology Policy Council is to support scientific research, science education and technological development in Iceland so as to strengthen the foundations of the Icelandic culture and increase the competitiveness of the economy. Science and Technology Policy and Action Plan for the period 2014 to 2016 is now in effect. Iceland does not have a dedicated Marine Biotechnology policy, strategy or plan, but there are policy documents, which are partly relevant for biotechnology research issues:
- Iceland 2020[2]
- Science and Technology Policy 2014-2016 from the Science and Technology Policy Council[1]
- Iceland’s Green Economy Policy [3]
Research funding schemes and programmes
The Ministry of Industries and Innovation [4] - The Ministry of Fisheries merged in 2012 with the Ministry of Industry, Energy and Tourism and part of the Ministry of Economic Affairs to form the the Ministry of Industries and Innovation. It covers all sectors of ordinary business and economic activity, including biotechnology.
The Icelandic Centre for Research (Rannis)[5] - RANNIS supports research, innovation, education and culture in Iceland. RANNIS cooperates closely with the Icelandic Science and Technology Policy Council and provides professional assistance in the preparation and implementation of the national science and technology policy.
- Main funds administered by Rannis:
- The Technology Development Fund – Fund for applied research and innovation projects.
- The Icelandic Research Fund – Fund for basic research projects
- Other National Research Funding Programmes which have a significant marine research element include:
- Main funds administered by Rannis:
Research priorities for marine biotechnology research
- Value addition of underutilised materials
- Processing by-products
- New raw materials, such as seaweed
- Bioprospecting and bioactive ingredients
- Marine microorganisms
- Industrial biotechnology
Strategic documents
English versions of strategic documents regarding biotechnology in Iceland are being developed. Most are still only available in Icelandic. An English draft of the Icelandic Biotech Sector Assessment is available but out of date. A report from 2007 on Biotechnology research policy and effort in Iceland that came out of an FP6 project is available but needs to be updated[8].
Infrastructures and coordination and support capacities / initiatives
The Marine Research Institute[9] is a government institute under the auspices of the Ministry of Industries and Innovation. The Institute conducts research regarding marine organisms and provides scientific advice based on its research on marine resources and the environment. The Marine Institute operates two research vessels.
Matis[10] is an independent research institute which strives toward innovation in the food industry, biotechnology and food security. Matis provides consultancy and services to companies in fisheries and agriculture as well as governmental agencies. Matis has participated in numerous international projects and is currently cooperating in a number of international projects, such as:
- SafeFishDish COFASP
- SeaBioTech FP7-KBBE-2012
- EnRichMar FP7-SME-2013
- BluePharmTrain FP7-PEOPLE-2013-ITN
- BlueGenics FP7-KBBE-2012
- Micro B3 FP7-OCEAN-2011
- MaCuMBA FP7-KBBE-2012
- DiscardLess H2020-SFS-2014-2 / RIA
The Iceland Ocean Cluster[11] is an innovation network of marine industry companies and start-up companies
Association of Biotech companies[12] defined by the Federations of Icelandic Industries
Universities
Major initiatives
Together with the Nordic countries, Iceland is actively cooperating in bio-economy in general, with its main emphasis on marine biotechnology.
References
- ↑ 1.0 1.1 http://www.vt.is/english/
- ↑ http://eng.forsaetisraduneyti.is/media/2020/iceland2020.pdf
- ↑ http://www.althingi.is/pdf/Green_economy.pdf
- ↑ https://eng.atvinnuvegaraduneyti.is/
- ↑ https://www.rannis.is/
- ↑ http://www.avs.is/
- ↑ http://nmi.is/studningur/styrkir/atak-til-atvinnuskoepunar/
- ↑ http://ec.europa.eu/research/biosociety/pdf/biopolis_iceland_en.pdf
- ↑ http://www.hafro.is/index_eng.php
- ↑ http://www.matis.is/english
- ↑ http://www.sjavarklasinn.is/en/
- ↑ http://www.si.is/english
- ↑ http://english.hi.is/
- ↑ http://english.unak.is/
- ↑ http://www.holar.is/en/english
Disclaimer
This country profile is based on available online information sources and contributions from various country experts and stakeholders. It does not claim to be complete or final, but should be considered as a dynamic and living information resource that will be elaborated, updated and improved as more information becomes available, including further inputs from experts and stakeholders. The information on this page is based on information initially compiled by the CSA MarineBiotech Project (2011-2013) and updated by the Marine Biotechnology ERA-NET (2013-2017).