Difference between revisions of "Previous biodiversity changes in the North Sea"
(New page: ===Introduced species=== In the North Sea, the introduced seaweed ([http://www.marinespecies.org/aphia.php?p=taxdetails&id=145559 ''Sargassum muticum'']) and the Pacific oyster ([http:...) |
Dronkers J (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Introduced species=== | ===Introduced species=== | ||
In the [[North Sea]], the introduced seaweed ([http://www.marinespecies.org/aphia.php?p=taxdetails&id=145559 ''Sargassum muticum'']) and the Pacific oyster ([http://www.marinespecies.org/aphia.php?p=taxdetails&id=140656 ''Crassostrea gigas'']) are significantly expanding their range. Both new [[species]] form extensive new [[habitats]] which host a unique epiflora and [[epifauna]] and appear at first sight to enhance local [[biodiversity]]. If, and how, such increases in biodiversity affect existing communities and | In the [[North Sea]], the introduced seaweed ([http://www.marinespecies.org/aphia.php?p=taxdetails&id=145559 ''Sargassum muticum'']) and the Pacific oyster ([http://www.marinespecies.org/aphia.php?p=taxdetails&id=140656 ''Crassostrea gigas'']) are significantly expanding their range. Both new [[species]] form extensive new [[habitats]] which host a unique epiflora and [[epifauna]] and appear at first sight to enhance local [[biodiversity]]. If, and how, such increases in biodiversity affect existing communities and | ||
− | their structure is still unclear, but local competition is already changing the natural habitats considerably | + | their structure is still unclear, but local competition is already changing the natural habitats considerably<ref name="ma">[https://www.researchgate.net/publication/306030378_Marine_Biodiversity_and_Ecosystem_Functioning Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref>. |
<P> | <P> | ||
<BR> | <BR> | ||
Line 7: | Line 7: | ||
===Competition by introduced species=== | ===Competition by introduced species=== | ||
The North Sea suffers from competition. Local competition is particularly high by fast-growing oyster beds which suppress the natural mussel banks. The seaweed ''Sargassum'', in turn, floats in extensive strands at the surface and impacts [[Rocky_Shores#Intertidal_zone|intertidal rocky-shore communities]] simply by shading | The North Sea suffers from competition. Local competition is particularly high by fast-growing oyster beds which suppress the natural mussel banks. The seaweed ''Sargassum'', in turn, floats in extensive strands at the surface and impacts [[Rocky_Shores#Intertidal_zone|intertidal rocky-shore communities]] simply by shading | ||
− | and by competing for nutrients. In the [[Open oceans|open sea]], many small [[Marine_Plankton#Flagellates|flagellates]] replace the indigenous [[Marine_Plankton#Diatoms|diatoms]]. On the next [[trophic level]], [[Marine_Plankton#.27Jellies.27|gelatinous plankton]] replaces [[Marine_Plankton#Crustacea|copepods]], resulting in changes in the [[pelagic]] [[food web]] and thus its productivity. Such changes or transition phases have occurred quite abruptly, and have been identified as regime shifts | + | and by competing for nutrients. In the [[Open oceans|open sea]], many small [[Marine_Plankton#Flagellates|flagellates]] replace the indigenous [[Marine_Plankton#Diatoms|diatoms]]. On the next [[trophic level]], [[Marine_Plankton#.27Jellies.27|gelatinous plankton]] replaces [[Marine_Plankton#Crustacea|copepods]], resulting in changes in the [[pelagic]] [[food web]] and thus its productivity. Such changes or transition phases have occurred quite abruptly, and have been identified as regime shifts<ref name="ma"/>. |
<P> | <P> | ||
<BR> | <BR> | ||
Line 14: | Line 14: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | [[Category:North Sea]] | ||
+ | [[Category: MarBEF Wiki]] |
Latest revision as of 19:57, 11 September 2020
Introduced species
In the North Sea, the introduced seaweed (Sargassum muticum) and the Pacific oyster (Crassostrea gigas) are significantly expanding their range. Both new species form extensive new habitats which host a unique epiflora and epifauna and appear at first sight to enhance local biodiversity. If, and how, such increases in biodiversity affect existing communities and their structure is still unclear, but local competition is already changing the natural habitats considerably[1].
Competition by introduced species
The North Sea suffers from competition. Local competition is particularly high by fast-growing oyster beds which suppress the natural mussel banks. The seaweed Sargassum, in turn, floats in extensive strands at the surface and impacts intertidal rocky-shore communities simply by shading and by competing for nutrients. In the open sea, many small flagellates replace the indigenous diatoms. On the next trophic level, gelatinous plankton replaces copepods, resulting in changes in the pelagic food web and thus its productivity. Such changes or transition phases have occurred quite abruptly, and have been identified as regime shifts[1].
References
- ↑ 1.0 1.1 Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539