Difference between revisions of "Surf beat"
From Coastal Wiki
Tasomerville (talk | contribs) m |
Dronkers J (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Definition|title=Surf beat | {{Definition|title=Surf beat | ||
− | |definition= | + | |definition= Long-periodic oscillation of the water line on the beach. The oscillation is related to [[Infragravity waves]] in the [[surf zone]]. }} |
− | }} | + | |
− | + | ==Notes== | |
− | + | The surf beat period is typically in the order of one to a few minutes. Several infragravity wave motions can generate surf beat: | |
− | + | *[[Infragravity waves]] associated with wave groups<ref>Longuet-Higgins, M. S. and Stewart, R. W. 1962. Radiation stress and mass transport in gravity waves, with applications to ’surf beats’. J Fluid Mech 13: 481–504</ref> | |
− | + | *[[Edge waves]] <ref>Bowen, A.J. and Guza, R.T. 1978. Edge Waves and Surf Beat. J. Geophys. Res. 83: 1913-1920</ref> | |
+ | * Oscillation of the wave set-up related to the breaking of [[wave group]]s in the [[surf zone]] <ref>Symonds, G., Huntley, D. A. and Bowen, A. J. 1982. Two-dimensional surf beat: Long wave generation by a time-varying breakpoint. J. Geophys. Res. 87: 492 – 498</ref> | ||
− | |||
− | |||
− | |||
+ | See: | ||
+ | :[[Infragravity waves]] | ||
+ | :[[Edge waves]] | ||
+ | :[[Shallow-water wave theory]]. | ||
− | |||
− | |||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 16:33, 1 April 2021
Definition of Surf beat:
Long-periodic oscillation of the water line on the beach. The oscillation is related to Infragravity waves in the surf zone.
This is the common definition for Surf beat, other definitions can be discussed in the article
|
Notes
The surf beat period is typically in the order of one to a few minutes. Several infragravity wave motions can generate surf beat:
- Infragravity waves associated with wave groups[1]
- Edge waves [2]
- Oscillation of the wave set-up related to the breaking of wave groups in the surf zone [3]
See:
References
- ↑ Longuet-Higgins, M. S. and Stewart, R. W. 1962. Radiation stress and mass transport in gravity waves, with applications to ’surf beats’. J Fluid Mech 13: 481–504
- ↑ Bowen, A.J. and Guza, R.T. 1978. Edge Waves and Surf Beat. J. Geophys. Res. 83: 1913-1920
- ↑ Symonds, G., Huntley, D. A. and Bowen, A. J. 1982. Two-dimensional surf beat: Long wave generation by a time-varying breakpoint. J. Geophys. Res. 87: 492 – 498