|
|
| Line 1: |
Line 1: |
| − | ===Satellite remote sensing===
| |
| − | :[[Light fields and optics in coastal waters]]
| |
| − | :[[Optical remote sensing]]
| |
| − | :[[Satellite-derived nearshore bathymetry]]
| |
| − | :[[Oil spill monitoring]]
| |
| − | :[[Use of Lidar for coastal habitat mapping]]
| |
| − | :[[HyMap: Hyperspectral seafloor mapping and direct bathymetry calculation in littoral zones]]
| |
| − | :[[Plankton remote sensing]]
| |
| − | :[[Remote sensing of zooplankton]]
| |
| − | :[[The Baltic Algae Watch System - a remote sensing application for monitoring cyanobacterial blooms in the Baltic Sea]]
| |
| − | :[[Bathymetry from remote sensing wave propagation]]
| |
| − | :[[Use of aerial photographs for shoreline position and mapping applications]]
| |
| − | :[[SeaWiFS]]
| |
| − | :[[MODIS]]
| |
| − | :[[MERIS]]
| |
| − | :[[Tidal flats from space]]
| |
| − | :[[Space geodetic techniques for coastal zone monitoring]]
| |
| − | :[[Determining coastal water constituents from space]]
| |
| − | :[[Detecting the unknown - novelty detection of exceptional water reflectance spectra]]
| |
| − | :[[The HIMOM and OFEW approaches to monitoring intertidal flats]]
| |
| | | | |
| − | ===Radar remote sensing===
| |
| − | :[[Waves and currents by X-band radar]]
| |
| − | :[[Bathymetry German Bight from X-band radar]]
| |
| − | :[[Measuring current fields in the German Bight by radar techniques]]
| |
| − | :[[Application of radar hydrography in the German Wadden Sea]]
| |
| − | :[[WiRAR - A marine radar wind sensor]]
| |
| − | :[[WiSAR - Wind retrieval from synthetic aperture radar]]
| |
| − |
| |
| − | ===Under water remote sensing===
| |
| − | :[[General principles of optical and acoustical instruments]]
| |
| − | :[[Monitoring coastal morphodynamics using high-precision multibeam technology]]
| |
| − | :[[Optical Laser diffraction instruments (LISST)]]
| |
| − | :[[Optical backscatter point sensor (OBS)]]
| |
| − | :[[Instruments and sensors to measure environmental parameters]]
| |
| − | :[[Acoustic monitoring of marine mammals]]
| |
| − | :[[Acoustic point sensors (ASTM, UHCM, ADV)]]
| |
| − | :[[Acoustic backscatter profiling sensors (ABS)]]
| |
| − | :[[Currents and turbulence by acoustic methods]]
| |
| − | :[[Acoustic kelp bed mapping in shallow rocky coasts - case study Helgoland (North Sea)]]
| |
| − | :[[Instruments for bed level detection]]
| |
| − | :[[Measuring instruments for fluid velocity, pressure and wave height]]
| |
| − |
| |
| − | ===Video camera===
| |
| − | :[[Argus video monitoring system]]
| |
| − | :[[Argus video]]
| |
| − | :[[Underwater video systems]]
| |
| − | :[[Video technology]]
| |
| − | :[[Application and use of underwater video]]
| |
| − | :[[Argus applications]]
| |