Difference between revisions of "Wave group"
From Coastal Wiki
Tasomerville (talk | contribs) (New page: {{ Definition|title=Wave group |definition= A series of waves propagating together, in which the wave direction, wavelength, and wave height vary only slightly.<ref name="AMS"> AMS...) |
Dronkers J (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ | ||
Definition|title=Wave group | Definition|title=Wave group | ||
− | |definition= A series of waves | + | |definition= A series of short-period waves bounded by an amplitude envelope of much larger periodicity, corresponding to the superposition of incident waves with slightly differing wave lengths and frequencies. }} |
+ | |||
+ | |||
+ | ==Notes== | ||
+ | Incident waves arrive in groups when the wave spectrum contains incident waves with slightly differing wave lengths and frequencies - as is often the case. The superposition of these incident waves forms wave groups, as shown in the figure. Wave groups typically contain 5 - 10 waves. Nonlinear interaction within the wave group generates [[infragravity waves]]. Wave groups also cause [[surf beat]]. | ||
+ | |||
+ | [[File:WaveGroups.jpg|thumb|600px|center|The superposition of two wave trains of slightly different wave lengths and similar amplitude forms wave groups and induce a long bound wave. Modified from Open University. <ref name=OU>OpenUniversity, 1994. Waves, Tides and Shallow-water Processes. Pergamon Press, Oxford</ref>.]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==Related articles== | ||
+ | :[[Infragravity waves]] | ||
+ | :[[Shallow-water wave theory]] | ||
+ | |||
==References== | ==References== | ||
<references/> | <references/> | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:21, 2 April 2021
Definition of Wave group:
A series of short-period waves bounded by an amplitude envelope of much larger periodicity, corresponding to the superposition of incident waves with slightly differing wave lengths and frequencies.
This is the common definition for Wave group, other definitions can be discussed in the article
|
Notes
Incident waves arrive in groups when the wave spectrum contains incident waves with slightly differing wave lengths and frequencies - as is often the case. The superposition of these incident waves forms wave groups, as shown in the figure. Wave groups typically contain 5 - 10 waves. Nonlinear interaction within the wave group generates infragravity waves. Wave groups also cause surf beat.
Related articles
References
- ↑ OpenUniversity, 1994. Waves, Tides and Shallow-water Processes. Pergamon Press, Oxford