Difference between revisions of "Disturbances of nematodes"
(New page: == Nematode disturbances == Sediment movement, erosion and deposition are natural processes, and benthic organisms have adapted to such disturbances. Man-made physical disturbances (e...) |
Dronkers J (talk | contribs) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Review | ||
+ | |name= Norbert Dankers | ||
+ | |AuthorID=10939 | ||
+ | }} | ||
+ | |||
+ | |||
== Nematode disturbances == | == Nematode disturbances == | ||
Line 4: | Line 10: | ||
have adapted to such disturbances. Man-made physical disturbances (e.g., beam trawling, | have adapted to such disturbances. Man-made physical disturbances (e.g., beam trawling, | ||
dredged material disposal, coastal development) occur at a much larger scale, rate and magnitude and may exceed the adaptive capacity of sediment-inhabiting organisms. | dredged material disposal, coastal development) occur at a much larger scale, rate and magnitude and may exceed the adaptive capacity of sediment-inhabiting organisms. | ||
+ | |||
+ | [http://www.marbef.org MarBEF] researchers on the [[MANUELA]] project compiled and analysed an extensive database of experimental and observational studies to investigate the effects of physical disturbances in sediments on nematodes<ref name="ma">[https://www.researchgate.net/publication/306030378_Marine_Biodiversity_and_Ecosystem_Functioning Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref>. | ||
+ | |||
+ | <P> | ||
+ | <BR> | ||
+ | <P> | ||
+ | ===Different disturbances in the same region=== | ||
+ | |||
+ | Some [[Measurements_of_biodiversity|measures of diversity]] decreased with increasing level of disturbance regardless of the disturbance type. Others, however, were more variable and depended on the nature and origin of the disturbance. Hence, there is no consistent effect of physical disturbances on nematode assemblages. | ||
+ | <ref name="ma">[http://www.marbef.org/documents/glossybook/MarBEFbooklet.pdf Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref> | ||
+ | <P> | ||
+ | <BR> | ||
+ | <P> | ||
+ | |||
+ | ===Similar disturbances in different regions=== | ||
+ | |||
+ | It was shown that man-induced changes are intrinsically different from those of natural origin. Nematode assemblages were more similar after being subjected to high-intensity disturbances, even if they originated from geographically distinct areas. | ||
+ | |||
+ | However, it is largely unknown whether nematodes respond in a similar way to the | ||
+ | same disturbance, independently from the geographical location. MANUELA researchers mimicked the effect of an increased amount and frequency of rainfall (as predicted by [[climate change]] models) on sandy beaches from four different locations in Europe. Experimental beaches were located in Poland ([[Baltic Sea]]), Belgium ([[North Sea]]), Portugal (North East [[Atlantic Ocean]]) and Crete ([[Mediterranean Sea]]). Beaches covered a range of tidal regimes, salinity and temperature environments. | ||
+ | |||
+ | The frequent addition of freshwater to the Baltic beach did not affect salinity in the sand, due to the low natural salinity. All other beaches showed modified salinity profiles. All nematode assemblages changed significantly as a consequence of the experimental treatment but the underlying mechanisms were different. This shows that there is no universal response of nematode assemblages to disturbances and that changes occurring at a global scale will have different impacts in different localities.<ref name="ma">[http://www.marbef.org/documents/glossybook/MarBEFbooklet.pdf Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539]</ref> | ||
<P> | <P> | ||
<BR> | <BR> | ||
<P> | <P> | ||
− | |||
− | [ | + | |
− | + | ==References== | |
− | + | <references/> | |
− | + | ||
− | + | ||
− | + | [[Category:MarBEF Wiki]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:48, 10 September 2020
Contents
Nematode disturbances
Sediment movement, erosion and deposition are natural processes, and benthic organisms have adapted to such disturbances. Man-made physical disturbances (e.g., beam trawling, dredged material disposal, coastal development) occur at a much larger scale, rate and magnitude and may exceed the adaptive capacity of sediment-inhabiting organisms.
MarBEF researchers on the MANUELA project compiled and analysed an extensive database of experimental and observational studies to investigate the effects of physical disturbances in sediments on nematodes[1].
Different disturbances in the same region
Some measures of diversity decreased with increasing level of disturbance regardless of the disturbance type. Others, however, were more variable and depended on the nature and origin of the disturbance. Hence, there is no consistent effect of physical disturbances on nematode assemblages. [1]
Similar disturbances in different regions
It was shown that man-induced changes are intrinsically different from those of natural origin. Nematode assemblages were more similar after being subjected to high-intensity disturbances, even if they originated from geographically distinct areas.
However, it is largely unknown whether nematodes respond in a similar way to the same disturbance, independently from the geographical location. MANUELA researchers mimicked the effect of an increased amount and frequency of rainfall (as predicted by climate change models) on sandy beaches from four different locations in Europe. Experimental beaches were located in Poland (Baltic Sea), Belgium (North Sea), Portugal (North East Atlantic Ocean) and Crete (Mediterranean Sea). Beaches covered a range of tidal regimes, salinity and temperature environments.
The frequent addition of freshwater to the Baltic beach did not affect salinity in the sand, due to the low natural salinity. All other beaches showed modified salinity profiles. All nematode assemblages changed significantly as a consequence of the experimental treatment but the underlying mechanisms were different. This shows that there is no universal response of nematode assemblages to disturbances and that changes occurring at a global scale will have different impacts in different localities.[1]
References
- ↑ 1.0 1.1 1.2 Heip, C., Hummel, H., van Avesaath, P., Appeltans, W., Arvanitidis, C., Aspden, R., Austen, M., Boero, F., Bouma, TJ., Boxshall, G., Buchholz, F., Crowe, T., Delaney, A., Deprez, T., Emblow, C., Feral, JP., Gasol, JM., Gooday, A., Harder, J., Ianora, A., Kraberg, A., Mackenzie, B., Ojaveer, H., Paterson, D., Rumohr, H., Schiedek, D., Sokolowski, A., Somerfield, P., Sousa Pinto, I., Vincx, M., Węsławski, JM., Nash, R. (2009). Marine Biodiversity and Ecosystem Functioning. Printbase, Dublin, Ireland ISSN 2009-2539 Cite error: Invalid
<ref>
tag; name "ma" defined multiple times with different content Cite error: Invalid<ref>
tag; name "ma" defined multiple times with different content