Difference between revisions of "CONcepts and SCIENCE for coastal erosion management"
Dronkers J (talk | contribs) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
'''CONSCIENCE''' stands for CONcepts and SCIENCE for coastal erosion management and is willing to serve as an operational structure for sustainable coastal erosion management. It is a research project under the EU’s 6th Framework Programme for Research (FP6). | '''CONSCIENCE''' stands for CONcepts and SCIENCE for coastal erosion management and is willing to serve as an operational structure for sustainable coastal erosion management. It is a research project under the EU’s 6th Framework Programme for Research (FP6). | ||
− | [[Image:CONSCIENCE_eu_fp6.png|thumb|150 px| | + | [[Image:CONSCIENCE_eu_fp6.png|thumb|150 px|left|EU 6th Framework Programme]]The strategic objective of the CONSCIENCE project is to develop and test concepts, guidelines and tools for the sustainable management of erosion along the European coastline, based on best available scientific knowledge and on existing practical experience. |
==The Objectives== | ==The Objectives== | ||
The project will provide a series of guidelines and tools to implement a sustainable management strategy for [[erosion]], allowing coastal managers to decide for the the most sustainable method of managing erosion at any given location, to safeguard coastal resilience. Such documents will be scientifically validated and the methodology operationally feasible. All relevant documents and results will be widely disseminated. | The project will provide a series of guidelines and tools to implement a sustainable management strategy for [[erosion]], allowing coastal managers to decide for the the most sustainable method of managing erosion at any given location, to safeguard coastal resilience. Such documents will be scientifically validated and the methodology operationally feasible. All relevant documents and results will be widely disseminated. | ||
− | The specific | + | The specific goals of the project are: |
*To define a decision-making framework based on the concepts formulated by the [http://www.eurosion.org EUROSION project] (EC, 2004) as: | *To define a decision-making framework based on the concepts formulated by the [http://www.eurosion.org EUROSION project] (EC, 2004) as: | ||
− | ** | + | **Coastal resilience |
− | ** | + | **Coastal sediment cells |
− | ** | + | **Favourable sediment status |
− | ** | + | **Strategic sediment |
*To develop these concepts into measurable standards which can be evaluated in practice for any field situation | *To develop these concepts into measurable standards which can be evaluated in practice for any field situation | ||
*To link these standards to ongoing European initiatives as GEO/GMES, the European Soil Startegy in preparation, The European Maritime Strategy and the Reccomendation on [[Integrated Coastal Zone Management (ICZM)]]. | *To link these standards to ongoing European initiatives as GEO/GMES, the European Soil Startegy in preparation, The European Maritime Strategy and the Reccomendation on [[Integrated Coastal Zone Management (ICZM)]]. | ||
Line 22: | Line 22: | ||
==The Pilot Sites== | ==The Pilot Sites== | ||
− | In order to test the applicability of the management concepts and models, 6 test sites have been selected and represent the most common European coastal types. These are: | + | In order to test the applicability of the management concepts and models, 6 test sites have been selected and represent the most common European coastal types. These are:[[Image:CONSCIENCE_Pilots.gif|thumb|650 px|right|Figure: The CONSCIENCE Pilot Sites.]] |
*high-energy open coasts (Atlantic coasts) - ''Site 6'' | *high-energy open coasts (Atlantic coasts) - ''Site 6'' | ||
*medium-energy coasts (North Sea coasts, English Channel coasts) - ''Sites 1,5'' | *medium-energy coasts (North Sea coasts, English Channel coasts) - ''Sites 1,5'' | ||
*low-energy coasts (Mediterranean coasts, Baltic Sea coast, Black Sea coasts) - ''Sites 2,3,4'' | *low-energy coasts (Mediterranean coasts, Baltic Sea coast, Black Sea coasts) - ''Sites 2,3,4'' | ||
− | + | ||
+ | |||
#[http://www.conscience-eu.net/dutch_coast/index.htm Dutch Coast] | #[http://www.conscience-eu.net/dutch_coast/index.htm Dutch Coast] | ||
#[http://www.conscience-eu.net/hel_peninsula/index.htm Hel peninsula, Gulf of Gdansk (Poland)] | #[http://www.conscience-eu.net/hel_peninsula/index.htm Hel peninsula, Gulf of Gdansk (Poland)] | ||
Line 34: | Line 35: | ||
#[http://www.conscience-eu.net/pevensey_bay/index.htm Pevensey Bay, English Channel Coats (United Kingdom)] | #[http://www.conscience-eu.net/pevensey_bay/index.htm Pevensey Bay, English Channel Coats (United Kingdom)] | ||
#[http://www.conscience-eu.net/inch_beach/index.htm Inch Berry (Kerry), Atlantic Coast (Ireland)] | #[http://www.conscience-eu.net/inch_beach/index.htm Inch Berry (Kerry), Atlantic Coast (Ireland)] | ||
+ | |||
+ | ==The Partnership== | ||
+ | |||
+ | The [http://www.conscience-eu.net/partners/index.htm CONSCIENCE Partnership] is made of 8 members: | ||
+ | *The International Centre for Coastal Resources Research (CIIRC) | ||
+ | *Deltares (formerly WL | Delft Hydraulics) ''- The Netherlands'' | ||
+ | *EUCC Mediterranean Centre (Centro Mediterraneo EUCC) | ||
+ | *National Institute for Marine Geology and Geo-ecology (GEOECOMAR) ''- Romania'' | ||
+ | *HR Wallingford Ltd'' - UK'' | ||
+ | *Institute of Hydroengineering, Polish Acad. of Sciences (IBW PAN)'' - Poland'' | ||
+ | *National University of Ireland, Cork (NUIC) ''- Ireland'' | ||
+ | *PAP/RAC | Priority Actions Programme Regional Activity Centre'' - Croatia'' | ||
+ | |||
+ | |||
+ | [[Category:Coastal protection]] |
Latest revision as of 16:44, 4 July 2020
The Project
CONSCIENCE stands for CONcepts and SCIENCE for coastal erosion management and is willing to serve as an operational structure for sustainable coastal erosion management. It is a research project under the EU’s 6th Framework Programme for Research (FP6).
The strategic objective of the CONSCIENCE project is to develop and test concepts, guidelines and tools for the sustainable management of erosion along the European coastline, based on best available scientific knowledge and on existing practical experience.The Objectives
The project will provide a series of guidelines and tools to implement a sustainable management strategy for erosion, allowing coastal managers to decide for the the most sustainable method of managing erosion at any given location, to safeguard coastal resilience. Such documents will be scientifically validated and the methodology operationally feasible. All relevant documents and results will be widely disseminated. The specific goals of the project are:
- To define a decision-making framework based on the concepts formulated by the EUROSION project (EC, 2004) as:
- Coastal resilience
- Coastal sediment cells
- Favourable sediment status
- Strategic sediment
- To develop these concepts into measurable standards which can be evaluated in practice for any field situation
- To link these standards to ongoing European initiatives as GEO/GMES, the European Soil Startegy in preparation, The European Maritime Strategy and the Reccomendation on Integrated Coastal Zone Management (ICZM).
- To produce guidelines and tools to enable an effective implementation in European coastal management.
The Pilot Sites
In order to test the applicability of the management concepts and models, 6 test sites have been selected and represent the most common European coastal types. These are:- high-energy open coasts (Atlantic coasts) - Site 6
- medium-energy coasts (North Sea coasts, English Channel coasts) - Sites 1,5
- low-energy coasts (Mediterranean coasts, Baltic Sea coast, Black Sea coasts) - Sites 2,3,4
- Dutch Coast
- Hel peninsula, Gulf of Gdansk (Poland)
- The black sea coastal zone of the Danube Delta (Romania)
- Costa Brava Bays, Mediterranean coast (Spain)
- Pevensey Bay, English Channel Coats (United Kingdom)
- Inch Berry (Kerry), Atlantic Coast (Ireland)
The Partnership
The CONSCIENCE Partnership is made of 8 members:
- The International Centre for Coastal Resources Research (CIIRC)
- Deltares (formerly WL | Delft Hydraulics) - The Netherlands
- EUCC Mediterranean Centre (Centro Mediterraneo EUCC)
- National Institute for Marine Geology and Geo-ecology (GEOECOMAR) - Romania
- HR Wallingford Ltd - UK
- Institute of Hydroengineering, Polish Acad. of Sciences (IBW PAN) - Poland
- National University of Ireland, Cork (NUIC) - Ireland
- PAP/RAC | Priority Actions Programme Regional Activity Centre - Croatia