Difference between revisions of "Climate change"
From Coastal Wiki
Dronkers J (talk | contribs) |
Dronkers J (talk | contribs) |
||
Line 16: | Line 16: | ||
Read more on climate change: [http://www.ipcc.ch/ Intergovernmental Panel on Climate Change]<ref>CoPraNet glossary [http://www.coastalpractice.net/glossary/index.htm]</ref>. | Read more on climate change: [http://www.ipcc.ch/ Intergovernmental Panel on Climate Change]<ref>CoPraNet glossary [http://www.coastalpractice.net/glossary/index.htm]</ref>. | ||
− | + | ==Related articles== | |
− | [[ | + | * [[Sea level rise]] |
+ | * [[Effect of climate change on coastline evolution]] | ||
+ | * [[Bruun rule for shoreface adaptation to sea-level rise]] | ||
+ | * [[Potential Impacts of Sea Level Rise on Mangroves]] | ||
+ | * [[Ocean circulation]] | ||
+ | * [[Thermohaline circulation of the oceans]] | ||
+ | * [[Effects of global climate change on European marine biodiversity]] | ||
==References== | ==References== |
Revision as of 21:28, 24 September 2018
Definition of Climate change:
(1) Refers to any change in climate over time, whether due to natural variability or as a result of human activity.
This is the common definition for Climate change, other definitions can be discussed in the article
|
See also
Read more on climate change: Intergovernmental Panel on Climate Change[1].
Related articles
- Sea level rise
- Effect of climate change on coastline evolution
- Bruun rule for shoreface adaptation to sea-level rise
- Potential Impacts of Sea Level Rise on Mangroves
- Ocean circulation
- Thermohaline circulation of the oceans
- Effects of global climate change on European marine biodiversity