Difference between revisions of "Tester"
(→Partial External Tube) |
|||
(84 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | test 2 | |
− | |||
− | {{#ask: [[ | + | '''all''' {{#ask: [[Category:Marine species traits]] |
+ | |?Modification date | ||
+ | |?URL | ||
+ | |?definition | ||
+ | |?has value | ||
+ | |?is trait of | ||
+ | |?Label | ||
+ | |?Collectionscheme | ||
+ | |?Concept type | ||
+ | |searchlabel={{{1|RDF}}} | ||
+ | |limit=2500 | ||
+ | |format=rdf | ||
+ | }} {{#ask: [[Category:Marine species traits]] | ||
+ | |?Modification date | ||
+ | |?URL | ||
+ | |?definition | ||
+ | |?has value | ||
+ | |?is trait of | ||
+ | |?Label | ||
+ | |?Collectionscheme | ||
+ | |?Concept type | ||
+ | |searchlabel={{{1|json}}} | ||
+ | |limit=2500 | ||
+ | |format=json | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | '''Biological_Descriptors''': {{#ask: [[collection::Traits:Biological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=csv | ||
+ | |sep=; | ||
+ | }} {{#ask: [[collection::Traits:Biological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=json | ||
+ | |limit =500 | ||
+ | }} {{#ask: [[collection::Traits:Biological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=rdf | ||
+ | |limit =500 | ||
+ | }} | ||
+ | |||
+ | '''Distribution Descriptors''': {{#ask: [[collection::Traits:Distribution_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=csv | ||
+ | |sep=; | ||
+ | }} {{#ask: [[collection::Traits:Distribution_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=json | ||
+ | |limit =500 | ||
+ | }} {{#ask: [[collection::Traits:Distribution_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=rdf | ||
+ | |limit =500 | ||
+ | }} | ||
+ | |||
+ | '''Ecological Descriptors''':{{#ask: [[collection::Traits:Ecological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=csv | ||
+ | |sep=; | ||
+ | }}{{#ask: [[collection::Traits:Ecological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=json | ||
+ | |limit =500 | ||
+ | }} {{#ask: [[collection::Traits:Ecological_Descriptors]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=rdf | ||
+ | |limit =500 | ||
+ | }} | ||
+ | |||
+ | '''Species Importance To Society''':{{#ask: [[collection::Traits:Species_Importance_To_Society]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | | ||
+ | | format=csv | ||
+ | |sep=; | ||
+ | }}{{#ask: [[collection::Traits:Species_Importance_To_Society]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=json | ||
+ | |limit =500 | ||
+ | }} {{#ask: [[collection::Traits:Species_Importance_To_Society]] | ||
+ | |?Collection | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | | format=rdf | ||
+ | |limit =500 | ||
+ | }} | ||
+ | |||
+ | == Biological_Descriptors == | ||
+ | |||
+ | {{#ask: [[collection::Traits:Biological_Descriptors]] | ||
+ | |mainlabel=wikipagename | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | |?Modification date | ||
+ | }} | ||
+ | |||
+ | == Distribution_Descriptors == | ||
+ | |||
+ | {{#ask: [[collection::Traits:Distribution_Descriptors]] | ||
+ | |mainlabel=wikipagename | ||
+ | |intro= '''Distribution_Descriptors''' | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | |?Modification date | ||
+ | }} | ||
+ | == Ecological_Descriptors == | ||
+ | |||
+ | {{#ask: [[collection::Traits:Ecological_Descriptors]] | ||
+ | |mainlabel=wikipagename | ||
+ | |intro= '''Ecological_Descriptors''' | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | |?Modification date | ||
+ | }} | ||
+ | == Species_Importance_To_Society == | ||
+ | {{#ask: [[collection::Traits:Species_Importance_To_Society]] | ||
+ | |mainlabel=wikipagename | ||
+ | |intro= '''Species_Importance_To_Society''' | ||
+ | |?Label | ||
+ | |?Definition | ||
+ | |?is trait of | ||
+ | |?Modification date | ||
+ | }} | ||
+ | |||
+ | ==references== | ||
+ | |||
+ | {{#ask: [[reference::+]] | ||
+ | |mainlabel=wikipagename | ||
+ | |?reference | ||
+ | }} | ||
+ | |||
+ | |||
+ | == tree Supporting Structures and Enclosures == | ||
+ | |||
+ | === all === | ||
+ | |||
+ | {{#ask: [[Collection::Traits:Ecological Descriptors]] | ||
| format=tree | | format=tree | ||
| parent=Is_trait_of | | parent=Is_trait_of | ||
+ | | root= Traits:SupportingStructuresEnclosures | ||
+ | | start level =0 | ||
+ | | limit=5500000000000 | ||
+ | |?#= | ||
+ | |?Label#= | ||
+ | | mainlabel=- | ||
+ | | template=SmwAsk_GenericPageLink | ||
}} | }} | ||
− | |||
− | {{#ask: [[ | + | === Partial External Tube === |
+ | |||
+ | {{#ask: [[Is_trait_of::Traits:SupportingStructuresEnclosures]] OR [[Is_trait_of::Traits:ExternalTube]] OR [[Is_trait_of::Traits:NonSolidCement]] OR [[Is_trait_of::Traits:Solid]] | ||
+ | | format=tree | ||
+ | | parent=Is_trait_of | ||
+ | | root= Traits:ExternalTube | ||
+ | | start level =0 | ||
+ | | limit=5500000000000 | ||
+ | |?#= | ||
+ | |?Label#= | ||
+ | | mainlabel=- | ||
+ | | template=SmwAsk_GenericPageLink | ||
+ | }} | ||
+ | |||
+ | === Partial Exoskeleton=== | ||
+ | {{#ask: [[Is_trait_of::Traits:SupportingStructuresEnclosures]] OR [[Is_trait_of::Traits:Exoskeleton]] OR [[Is_trait_of::Traits:NonSolidCement]] OR [[Is_trait_of::Traits:Solid]] | ||
| format=tree | | format=tree | ||
− | | parent= | + | | parent=Is_trait_of |
+ | | root= Traits:Exoskeleton | ||
+ | | start level =0 | ||
+ | | limit=5500000000000 | ||
+ | |?#= | ||
+ | |?Label#= | ||
+ | | mainlabel=- | ||
+ | | template=SmwAsk_GenericPageLink | ||
}} | }} | ||
− | + | ||
− | {{#ask: [[ | + | === Partial Endoskeleton=== |
− | + | {{#ask: [[Is_trait_of::Traits:SupportingStructuresEnclosures]] OR [[Is_trait_of::Traits:Endoskeleton]] OR [[Is_trait_of::Traits:NonSolidCement]] OR [[Is_trait_of::Traits:Solid]] | |
− | + | | format=tree | |
− | + | | parent=Is_trait_of | |
− | + | | root= Traits:Endoskeleton | |
+ | | start level =0 | ||
+ | | limit=5500000000000 | ||
+ | |?#= | ||
+ | |?Label#= | ||
+ | | mainlabel=- | ||
+ | | template=SmwAsk_GenericPageLink | ||
}} | }} | ||
− |
Latest revision as of 13:36, 10 April 2017
test 2
Biological_Descriptors: CSV JSON RDF
Distribution Descriptors: CSV JSON RDF
Ecological Descriptors:CSVJSON RDF
Species Importance To Society:CSVJSON RDF
Contents
Biological_Descriptors
wikipagename | Label | Definition | Is trait of | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. |
---|---|---|---|---|
Actinula | Actinula | Crawling larval stage of some hydoids (amend) | Larva | 30 June 2015 09:36:37 |
Adult | Adult | The reproductively capable (mature), fully formed, usually longest lived, stage of an animals life cycle. | Lifestage | 1 July 2015 09:49:35 |
AdultBody | Adult body | Attached or stuck to adult but not held in specialised appendage / receptacle | CementedAttached | 3 June 2015 11:09:11 |
AdultBurrow | Adult burrow | Eggs are placed or retained within the parents burrow | EggClutchLocation | 3 June 2015 11:07:44 |
AdultDiapause | Adult | DiapauseStage | 6 May 2015 10:33:00 | |
AgeAtMaturity | Age at maturity | Age recorded in days, months, years. | Lifehistory | 3 June 2015 10:58:08 |
AlternationOfGenerations | Alternation of generations | The alternation of generations, in the life cycle of an organism, that exhibit different modes of reproduction; typically sexual (diploid) and asexual (haploid) phases. Also termed metagenesis (Lincoln et al., 1998) (e.g. Daphnia, some rotifers) | ReproductiveType | 27 July 2015 13:56:14 |
Amphiblastula | Amphiblastula | A poriferan larva, composed of a hollow ball of cells, with one hemisphere ciliated (Ruppert & Barnes, 1994). | Larva | 30 June 2015 09:39:28 |
Anisogamous | Anisogamous | Having flagellate gametes of different size, shape or behaviour (from Bold, 1977 and Lincoln et al., 1998). | GameteType | 3 June 2015 09:44:08 |
AnnualEpisodic | Annual episodic | Breeds every year but in one or more discrete periods initiated by some trigger (for example a lunar cycle). | Iteroparous | 3 June 2015 10:43:05 |
AnnualProtracted | Annual protracted | Breeds every year over an extended or drawn out period. | Iteroparous | 3 June 2015 10:43:30 |
ApomicticParthenogenesis | Apomictic parthenogenesis | Reproduction via single cells /eggs that are derived by mitosis (Barnes et al., 1993) - amictic. | AsexualReproduction | 17 July 2015 13:41:07 |
Arrhenotoky | Arrhenotoky | Haploid males develop from unfertilized eggs and diploid females from fertilized eggs (adapted from Lincoln 'et al., 1998). | Gonochoristic | 3 June 2015 09:02:12 |
AscidianTadpole | Ascidian tadpole | A free-swimming tadpole-like larva of ascidians, characterized by a head (bearing internal organs and adhesive papilla) and tail (with notochord and neural tube) (Stachowitsch, 1992). | Larva | 30 June 2015 09:43:37 |
AsexualReproduction | Asexual reproduction | Reproduction not involving the exchange of genetic material, amictic, individuals derived form a single parent (Barnes et al., 2006); not involving the fusion of gametes (Lincoln et al., 1998) | ReproductiveType | 2 June 2015 15:21:43 |
AttachedSediment | Sediment surface | Attached to the sediment surface e.g. by mucilagenous sheath such as used by necklace shells, and opistobranchs | CementedAttached | 3 June 2015 11:10:01 |
Auricularia | Auricularia | First free-swimming larval stage of the Holothuroidea. It is characterized by a continuous and curving flagellated band (Stachowitsch, 1992). | Larva | 23 June 2015 11:29:40 |
AutomicticParthenogenesis | Automictic parthenogenesis | Obligate self-fertilization (Lincoln et al., 1998) in which haploid eggs /gametes are produced by meiosis but diploidy is restored without fertilization. | Monoecious | 3 June 2015 09:18:00 |
Biannual | <Biannual | Breeds less frequently than every two years. | Iteroparous | 6 May 2015 08:12:42 |
BiannualEpisodic | Biannual episodic | Breeds every second year but in one or more discrete periods initiated by some trigger (for example a lunar cycle). | Iteroparous | 3 June 2015 10:43:56 |
BiannualProtracted | Biannual protracted | Breeds once every two years over an extended or drawn out period. | Iteroparous | 3 June 2015 10:44:16 |
Biological Descriptors | Biological Descriptors | Marine species traits | 4 May 2015 11:03:36 | |
Bipinnaria | Bipinnaria | First of the two free-swimming larval forms in the asteroids, characterized by a ciliary band and the presence of arm-like projections (Stachowitsch, 1992; Ruppert & Barnes, 1994). | Larva | 15 December 2015 13:27:03 |
Bivoltine | Bivoltine | Two generations per year (Barnes et al., 2006). | ReproductiveFrequency | 3 June 2015 10:45:55 |
BodySize | Body size | A measurement of the size of the organism. Note - the measurement used to express body size varies within taxonomic groups. For example, some disciplines measure diameter, others carapace length, total body length or wing span. Also body size can vary with gender and life stage. | Biological Descriptors | 13 May 2015 12:02:06 |
Bodylength | Body length | Maximum recorded linear body length (in millimetres) excluding appendages. | QuantitativeBodySize | 18 December 2019 13:23:16 |
Brachioloaria | Brachiolaria | The second the two free-swimming larval forms in the asteroids, characterized by the appearance of three adhesive arms at the anterior end (Ruppert & Barnes, 1994; Stachowitsch, 1992). | Larva | 15 December 2015 13:27:40 |
Broadcast | Broadcast | Both gametes are expelled (spawned) from the confines of the adult body or tissues, into the external fluid medium (water/air) | External | 6 May 2015 08:41:17 |
BroodChamber | Brood chamber | Eggs retained by adult, usually in specialised cavity/appendage where the eggs develop to larval or juvenile stage | EggClutchLocation | 3 June 2015 11:37:33 |
BroodingBehaviour | Brooding behaviour | Lifehistory | 2 April 2020 13:19:45 | |
Budding | Budding | A form of asexual multiplication in which a new individual begins life as an outgrowth from the body of the parent. It may then separate to lead an independent existence or remain connected or otherwise associated to form a colonial organism (Barnes et al., 1993). | Vegetative | 3 June 2015 11:10:56 |
CementedAttached | Cemented or attached | The surface or body part to which eggs are attached by the parent | EggClutchLocation | 3 June 2015 11:08:47 |
ClutchSize | Clutch size | Number of eggs laid at one time - in organisms that may lay eggs in one or more batches. | Lifehistory | 3 June 2015 11:02:09 |
Conaria | Conaria | Early larval stage in siphonophores, composed of a floating colony with disc-shaped float, and consists of a hollow sphere with aboral thickening (Stachowitsch, 1992). | Larva | 30 June 2015 09:00:53 |
Copepodid | Copepodid (copepodite) | Free swimming larval stage, typically with five sub-stages, characterized by excretion through maxillary glands, and progressive increase in number of body segments and posterior appendages (see Stachowitsch, 1992). | Larva | 23 June 2015 11:41:29 |
Coronate | Coronate | Free-swimming, lecithotrophic larva of Bryozoa | Larva | 30 June 2015 11:35:59 |
Cydippid | Cydippid | Free-swimming spherical larva, composed of a simple gastrovascular system and short comb-rows; resembles typical adult ctenophore (see Stachowitsch, 1992, Ruppert & Barnes, 1994). | Larva | 10 July 2015 11:42:14 |
Cyphonautes | Cyphonautes | Free-swimming bryozoan larva, the body is triangular, compressed and enclosed in a bivalve shell (see Ruppert & Barnes, 1994). | Larva | 15 December 2015 13:29:22 |
Cypris | Cyprid (cypris) | Final lecithotrophic larval stage, characterized by bivalved carapace, compound eyes, prehensile antennules and thoraic appendages (cirri) (see Stachowitsch, 1992). | Larva | 23 June 2015 11:07:16 |
Diameter | Diameter | The length of a straight line passing from side to side through the centre of a body or figure, especially a circle or sphere. Note: For diameter you can specify the measurement type (minimum, maximum, average), gender (male, female) and life stage. | TaxonSpecificBodySize | 7 June 2016 11:47:57 |
DiapauseStage | Dormancy/Diapause Stage | Description of dormant stage | Lifehistory | 3 June 2015 11:44:46 |
Diplontic | Diplontic | A life cycle characterized by a diploid adult stage producing haploid gametes by meiosis, the zygote forming by fusion of a pair of gametes (Lincoln et al., 1998). | LifeCycle | 2 June 2015 14:54:40 |
DirectDevelopment | Direct development | Development without a larval stage | LarvalJuvenileDevelopment | 3 June 2015 11:19:31 |
DispersalPotential | Larval or juvenile dispersal potential | Potential for dispersal provided by one or more larval/juvenile stages, recorded in m, km. | Lifehistory | 3 June 2015 11:53:38 |
Doliolaria | Doliolaria | Second free-swimming larvae (after the auricularia) in the Holothuroidea. It is characterized by a series of flagellated rings around a barrel-shaped body (Ruppert & Barnes, 1994; Stachowitsch, 1992). | Larva | 23 June 2015 11:42:29 |
Echinopluteus | Echinopluteus | Free-swimming larva of Echinoidea, distinguished by six pairs of arms, supported by skeletal rods (see Ruppert & Barnes, 1994; Stachowitsch, 1992). | Larva | 23 June 2015 11:47:03 |
EggClutchLocation | Egg, egg mass or clutch location | Description of where fertilized eggs are placed or held | Lifehistory | 3 June 2015 11:06:21 |
EggPropaguleSize | Egg or propagule size | Size (diameter) of macrogamete (egg or ovum) in µm, mm, cm. | Lifehistory | 3 June 2015 11:40:44 |
EggSac | Egg sac | for example the egg sacs of copepods - carried by adult | EggClutchLocation | 3 June 2015 11:12:37 |
Eggs | Eggs | DiapauseStage | 6 May 2015 10:33:17 | |
Ephyra | Ephyra | Young, free-swimming medusa stage typically developing from attached scyphistoma or occasionally direct from a planula. Umbrella typically composed of eight, bifurcated arms (Stachowitsch, 1992). | Larva | 23 June 2015 12:04:07 |
External | External | Egg/sperm meet and fertilize externally to parental individuals, tissues or confines of their bodies, but within the fluid medium | Fertilization | 3 June 2015 10:27:27 |
Fecundity | Fecundity | Number of eggs reported produced per female per reproductive cycle. | Lifehistory | 3 June 2015 11:05:02 |
Fertilization | Fertilization | Description of the location of fertilization, whereby in animals/macroalgae a gametes are fertilized or in plants pollination occurs. | Lifehistory | 3 June 2015 10:29:14 |
Fission | Fission | A form of asexual multiplication involving division of the body into two or more parts each or all of which can grow into new individuals (Barnes et al., 1993). | Vegetative | 3 June 2015 11:14:34 |
ForkLength | Fork length (FL) | 1) Length of a fish measured from the tip of the snout to the posterior end of the middle caudal rays. This measurement is used instead of standard length for fishes on which it is difficult to ascertain the end of the vertebral column, and instead of total length in fish with stiff, forked tail, e.g., tuna. Mostly used in fishery biology and not in systematics. (FishBase)
2) Fork length (FL) refers to the length of a fish measured from the tip of the snout to the end of the middle caudal fin rays and is used in fishes in which it is difficult to tell where the vertebral column ends. (Wikipedia) 3) Fork length (FL) can be specified as:
| TaxonSpecificBodySizeFish | 7 June 2016 11:37:23 |
FreeWaterColumn | Free or water column | Eggs spawned into water column | EggClutchLocation | 3 June 2015 11:13:19 |
GameteType | Gamete type | Descriptors of the relative size of gametes | Lifehistory | 3 June 2015 09:42:52 |
GenerationTime | Generation time | The mean period of time between reproduction by parent generation and the reproduction of the first filial generation (Lincoln et al., 1998); recorded in years. | Lifehistory | 3 June 2015 11:44:11 |
Glochidium | Glochidium | Specialist larval form in some freshwater bivalves, characterized by a bivalve shell, with or with a pair of hooks, and a long adhesive thread or tentacle. It lives as a temporary parasite on the gills or fins of fish. In some species a modified glochidium is termed a 'lasidium' before attachment and a 'haustorium' after attachment (Stachowitsch, 1992). | Larva | 1 July 2015 09:19:49 |
GoettesLarva | Goette's larva | Free-swimming four armed (lobed) ciliated larva of Platyhelminthes (see Ruppert & Barnes, 1994). | Larva | 15 December 2015 13:31:12 |
Gonochoristic | Gonochorisitc (dioecious) | Having separate sexes/genders (Barnes et al., 1993). | SexualReproduction | 3 June 2015 08:57:34 |
HaploidDiploid | Haploid-diploid (haplodiplontic) | Both haploid and diploid forms, with gametophytes giving rise to haploid gametes, and sporophytes giving rise to haploid spores by meiosis | LifeCycle | 2 June 2015 15:00:13 |
Haplontic | Haplontic | A life cycle in which meiosis occurs in the zygote to produce the haploid phase but in which only the zygote is diploid (Lincoln et al., 1998). | LifeCycle | 2 June 2015 14:56:54 |
HardSubstrata | Rock (hard substrata) | Attached or stuck to hard substrata, e.g. dog whelk capsules | CementedAttached | 3 June 2015 11:10:37 |
Heteromorphic | Heteromorphic | The haploid and diploid phases are different in size and body shape; the gametophyte is often diminutive (small to microscopic). | HaploidDiploid | 6 March 2020 10:56:26 |
Instar | Instar | Any intermoult stage in the development of an arthropod (Lincoln et al., 1998) | Lifestage | 30 June 2015 10:42:41 |
Internal | Internal | Fertilization (gametes meet) within the body (or body cavity or accessory organ) of the individual | Fertilization | 6 May 2015 08:40:35 |
Isogamous | Isogamous | Gametes similar in size, shape and behaviour, not differentiated into male or female (Lincoln et al., 1998) | GameteType | 3 June 2015 09:45:13 |
Isomorphic | Isomorphic | Haploid and diploid phases morphologically identical | HaploidDiploid | 6 March 2020 10:56:37 |
Iteroparous | Iteroparous (polytely) | 1) Breeding several times per lifetime. 2) Organisms that have repeated reproductive cycles (Lincoln et al., 1998). | ReproductiveFrequency | 3 June 2015 10:42:39 |
Juvenile | Juvenile | Early adult life stage of an organism that shares the morphology and ecology of the adult but is not capable of reproduction. | Lifestage | 1 July 2015 13:20:13 |
Juveniles | Juveniles | DiapauseStage | 6 May 2015 10:33:28 | |
Larva | Larva | An independent, motile, developmental stage of an organism, that differs in morphology and ecology from the juvenile or adult stage, and undergoes a metamorphosis to become the juvenile or adult (adapted from Ruppert & Barnes, 1994; Barnes et al., 2006). | Lifestage | 1 July 2015 09:54:12 |
LarvalJuvenileDevelopment | Larval and juvenile development | Description of how the larvae or juveniles develop into adults | Lifehistory | 3 June 2015 11:19:04 |
LarvalSettlement | Larval settlement period | Description of the period of time over which larval settlement occurs. | Lifehistory | 3 June 2015 11:56:55 |
LarvalStageDuration | Duration of larval stage | Duration of the larval stage recorded in days or months. | Lifehistory | 3 June 2015 12:00:11 |
LarvalSttlementSubstratum | Larval settlement substratum | A description of the preferred substratum for larval settlement | Lifehistory | 3 June 2015 12:01:20 |
Lecithotrophic | Lecithotrophic | Development at the expense of internal resources (i.e. yolk) provided by the female (Barnes et al., 1993). | LarvalJuvenileDevelopment | 3 June 2015 11:33:33 |
LifeCycle | Life cycle | The stages an organism passes through between the production of gametes by one generation and production of gametes by the next generation (Lincoln et al., 1998) | Lifehistory | 2 June 2015 14:52:34 |
LifeSpan | Life span | life span/longevity, recorded in days, months, years. | Lifehistory | 3 June 2015 10:58:44 |
Lifehistory | Life history | Traits that describe the life history characteristics of an organism | Biological Descriptors | 5 February 2020 12:20:06 |
Lifestage | Life stages | Description of the larval and juvenile stages in the life cycle of an organism | Biological Descriptors | 30 June 2015 10:59:16 |
Macrobiota | Macrobiota [2.0 - 200 mm] | Individual organisms with a mean body size between 2.0 and 200 mm. | QualitativeBodySize | 18 December 2019 13:14:21 |
Megabiota | Megabiota [> 200 mm] | Individual organisms with a mean body size larger than 200 mm. | QualitativeBodySize | 18 December 2019 13:12:37 |
Megalopa | Megalopa | Post larval stage of decapod Crustacea (Stachowitsch, 1992). | Larva | 8 July 2015 08:29:28 |
Meiobiota | Meiobiota [0.2 - 2.0 mm] | Individual organisms with a mean body size between 0.2 and 2.0 mm. | QualitativeBodySize | 18 December 2019 13:15:29 |
Metanauplius | Metanauplius | Second larval stage in decapod Crustacea; resembles the nauplius but with more appendages (see Stachowitsch, 1992). | Larva | 29 June 2015 16:14:40 |
Microbiota | Microbiota [<0.2 mm] | Individual organisms with a mean body size smaller than 0.2 mm. | QualitativeBodySize | 18 December 2019 13:16:25 |
Mitraria | Mitraria | A type of polychaete larva characterized by numerous long flotation bristles (Stachowitsch, 1992). | Larva | 30 June 2015 10:54:28 |
Monoecious | Hermaphrodite (monoecious) | Both male and female reproductive organs in a single individual (animals) or flower (plants) (Lincoln et al., 1998). | SexualReproduction | 3 June 2015 09:14:29 |
MullersLarva | Muller's larva | The free-swimming eight armed (lobed) ciliated larva of Platyhelminthes (see Rupert & Barnes, 1994). | Larva | 15 December 2015 13:31:55 |
Multivoltine | Multivoltine | Many generations per year (Barnes et al., 2006). | ReproductiveFrequency | 3 June 2015 10:45:32 |
Nauplius | Nauplius | Free-swimming larva, with a characteristic triangular shape, rostral horns in some, three pairs of appendages, and sometimes a nauplia eye. The number of nauplius stages varies between groups (see Stachowitsch, 1992). | Larva | 23 June 2015 16:22:31 |
Nectochaeta | Nectochaeta | A polychaete larval stage where the first set of chaetal bundles and parapodia develop, although the ciliary girdle remains for swimming (see Stachowitsch, 1992). | Larva | 30 June 2015 09:52:09 |
NoDiapause | None | DiapauseStage | 6 May 2015 10:33:41 | |
NoOviparousCare | No care | Eggs are laid and abandoned by adult | Oviparous | 3 June 2015 11:20:54 |
NoViviparousCare | No care | Offspring are abandoned by the adult | Viviparous | 3 June 2015 11:30:41 |
NonSelfing | Non-selfing | Incapable of self-fertilization, due to physical or temporal separation of gametes, and/or self-incompatability genes | PermanentHermaphrodite | 3 June 2015 09:20:42 |
Oogamous | Oogamous | Having large, non-motile eggs and small motile sperm (Lincoln et al., 1998). | GameteType | 3 June 2015 09:45:55 |
Ophiopluteus | Ophiopluteus | Free-swimming larvae of Ophiuroidea, distinguished by four pairs of arms supported by skeletal rods (Stachowitsch, 1992). | Larva | 30 June 2015 09:53:57 |
Oviparous | Oviparous | Egg laying; producing eggs that are laid and hatch externally (Lincoln et al., 1998). | DirectDevelopment | 3 June 2015 11:20:11 |
OviparousCare | Parental Care | Parents, guard or protect the eggs/clutch e.g. birds, some reptiles | Oviparous | 3 June 2015 11:21:28 |
Ovoviviparous | Ovoviviparous | Fully formed eggs are retained and hatched inside the maternal body and are released as live offspring (Lincoln et al., 1998). No nutrition is derived from the mother. | DirectDevelopment | 3 June 2015 11:27:34 |
Parenchymella | Parenchymella | A poriferan larva composed of a ciliated ball of cells (blastula), with a brief swimming phase (Ruppert & Barnes, 1994). | Larva | 18 December 2015 11:24:03 |
Pediveliger | Pediveliger | A late veliger that is able to use its foot to crawl and provide temporary attachment | Larva | 30 June 2015 11:29:55 |
Pelagosphaera | Pelagosphaera | The secondary free-swimming larva in Sipunculida, that develops from a non-feeding trochophore (Ruppert & Barnes, 1994). | Larva | 18 December 2015 11:21:23 |
PermanentHermaphrodite | Permanent (synchronous) hermaphrodite | Capable of producing both ova and spermatozoa either at the same time (Barnes et al., 1993). | Monoecious | 3 June 2015 09:19:34 |
Physiology | Physiology | Biological Descriptors | 1 April 2015 09:25:05 | |
Pilidium | Pilidium | Free-swimming, helmet-shaped, larva of nemerteans (ribbon worms) with an apical tuft, apical sensory organs, oral lobes and oral ciliated band (see Stachowitsch, 1992, Rupert & Barnes, 1996). | Larva | 30 June 2015 08:45:56 |
Planktotrophic | Planktotrophic | Feeding at least in part on materials captured from the plankton (Barnes et al., 1993). | LarvalJuvenileDevelopment | 3 June 2015 11:32:54 |
Planula | Planula | A ciliated, free swimming larva; lacks a mouth but in older stages may include a gastrovascular cavity (Stachowitsch, 1992) | Larva | 12 June 2015 16:28:44 |
Pollination | Pollination (plants) | Transfer of male gametophyte (pollen) to the 'female' part of a flower | Internal | 3 June 2015 10:30:26 |
Protandrous | Protandrous | A condition of hermaphroditism in plants and animals where male gametes mature and are shed before female gametes mature (Holmes, 1979). | SequentialHermaphrodite | 3 June 2015 09:36:18 |
Protogynous | Protogynous | A condition of hermaphroditism in plants and animals where female gametes mature and are shed before male gametes mature (Holmes 1979). | SequentialHermaphrodite | 3 June 2015 09:36:52 |
Protonymphon | Protonymphon | Larval pycnogonid that bears three pairs of appendages, the chelicerae, palps and ovigerous legs (Ruppert & Barnes, 1996). | Larva | 30 June 2015 08:47:31 |
Protozoea | Protozoea | Third larval stage in Decapoda, characterized by antennal locomotion (see Stachowitsch, 1992) | Larva | 30 June 2015 09:56:13 |
PseudoArrhenotoky | Pseudo-arrhenotoky | Males develop from diploid fertilized eggs but subsequently eliminate or silence the paternal genome | Gonochoristic | 3 June 2015 09:04:17 |
QualitativeBodySize | Qualitative body size | Body size measured in terms of mega, macro, meio/meso and micro. | BodySize | 18 December 2019 13:18:22 |
QuantitativeBodySize | Quantitative body size | Body size measured in numerical values. | BodySize | 18 December 2019 13:07:31 |
Rataria | Rataria | A later larval stage in siphonophores, composed of a floating colony with a disc-shaped float, and an elongated body surrounded by the rim of the growing disc (Stachowitsch, 1992) | Larva | 8 July 2015 08:27:47 |
ReproductiveFrequency | Reproductive Frequency | Lifehistory | 6 May 2015 08:22:37 | |
ReproductiveSeason | Reproductive season | A description of the season(s) or months of the year during which reproduction occurs | Lifehistory | 3 June 2015 10:54:48 |
ReproductiveType | Reproductive type | Traits that describe how an organism reproduces or the mechanism by which reproduction is achieved. | Lifehistory | 27 July 2015 13:57:28 |
SedimentSurface | Sediment surface | EggClutchLocation | 14 July 2015 20:00:23 | |
Seeds | Seeds (plants) | DiapauseStage | 3 June 2015 11:45:28 | |
SelfFertilizing | Self-fertilizing | Capable of self-fertilization | PermanentHermaphrodite | 3 June 2015 09:21:24 |
