Difference between revisions of "Traits:DepthRange"
From Coastal Wiki
(Created page with "{{Concept |label=Depth Range |definition=Max to min recorded (expressed as metres below chart datum. Suggest -10m for below CD and +10m for above CD. Could be obtained from O...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Depth | + | |label=Depth range |
− | |definition= | + | |definition=Maximum to minimum recorded depth (expressed as metres below chart datum). |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext}} | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
− | |internal page=Traits: | + | |internal page=Traits:Distribution Descriptors |
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 13: | Line 13: | ||
|internal page=Traits:Depth | |internal page=Traits:Depth | ||
}} | }} | ||
+ | This trait refers to the range of depths at which the organism lives. It excludes the depth to which normally terrestrial species can dive. | ||
+ | {{Missingproperty}} |
Latest revision as of 15:53, 30 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Depth range
Depth range: Maximum to minimum recorded depth (expressed as metres below chart datum).
This trait refers to the range of depths at which the organism lives. It excludes the depth to which normally terrestrial species can dive.
... more about "DepthRange"
Property +
Maximum to minimum recorded depth (expressed as metres below chart datum). +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.