Difference between revisions of "Traits:MuddySand"
From Coastal Wiki
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Muddy | + | |label=Muddy sand |
− | |definition=50 - | + | |definition=Sand (50-90%) with mud (see Long, 2006) |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | {{freetext}} | |
+ | {{reference | ||
+ | |reference=Long D., (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf | ||
+ | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 11: | Line 14: | ||
{{Concept relation | {{Concept relation | ||
|relation=is trait of | |relation=is trait of | ||
− | |internal page=Traits: | + | |internal page=Traits:MudSandyMud |
}} | }} | ||
+ | |||
{{Missingproperty}} | {{Missingproperty}} |
Latest revision as of 14:53, 2 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Muddy sand
Muddy sand: Sand (50-90%) with mud (see Long, 2006)
- [[MuddySand|Muddy sand]]
References:
- Long D., (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf
... more about "MuddySand"
Property +
Sand (50-90%) with mud (see Long, 2006) +
Long D., (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.