Difference between revisions of "Traits:WaveExposure"
From Coastal Wiki
Line 14: | Line 14: | ||
}} | }} | ||
Wave exposure determines the distribution and zonation of species on the shore from the supralittoral to the shallow sublittoral. The terms 'wave exposed' and 'wave sheltered' are often used but not always defined carefully. The definitions suggested here are taken from the UK MNCR (Hiscock, 1996). | Wave exposure determines the distribution and zonation of species on the shore from the supralittoral to the shallow sublittoral. The terms 'wave exposed' and 'wave sheltered' are often used but not always defined carefully. The definitions suggested here are taken from the UK MNCR (Hiscock, 1996). | ||
+ | * Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] | ||
+ | |||
+ | |||
{{Missingproperty}} | {{Missingproperty}} |
Revision as of 12:43, 1 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Wave exposure
Wave exposure: Traits that describe the range of exposure to wave action in which the organism is recorded.
Has Values:
- [[WaveExposure|Wave exposure]]
- [[WaveExposed|Wave exposed]]
- [[Exposed|Exposed]]
- [[ExtremelyExposed|Extremely exposed]]
- [[ModeratelyExposed|Moderately exposed]]
- [[VeryExposed|Very exposed]]
- [[WaveSheltered|Wave sheltered]]
- [[ExtremelySheltered|Extremely sheltered]]
- [[Sheltered|Sheltered]]
- [[UltraSheltered|Ultra sheltered]]
- [[VerySheltered|Very sheltered]]
- [[WaveExposed|Wave exposed]]
Wave exposure determines the distribution and zonation of species on the shore from the supralittoral to the shallow sublittoral. The terms 'wave exposed' and 'wave sheltered' are often used but not always defined carefully. The definitions suggested here are taken from the UK MNCR (Hiscock, 1996).
- Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.]
... more about "WaveExposure"
Property +
Traits that describe the range of exposure to wave action in which the organism is recorded. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.