Difference between revisions of "Traits:RotationalEllipsoid"
From Coastal Wiki
(Created page with "{{Concept |label=Rotational Ellipsoid |definition=V =π/6 * d2* h (Helcom, 2006) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Eco...") |
|||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Rotational | + | |label=Rotational ellipsoid |
− | |definition= | + | |definition=Rotational ellipsoid (Olenina ''et al.'', 2006) |
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [http://helcom.fi/Lists/Publications/BSEP106.pdf] | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 14: | Line 13: | ||
|internal page=Traits:BodyShape | |internal page=Traits:BodyShape | ||
}} | }} | ||
+ | {{Missingproperty}} |
Latest revision as of 12:28, 14 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Rotational ellipsoid
Rotational ellipsoid: Rotational ellipsoid (Olenina et al., 2006)
- [[RotationalEllipsoid|Rotational ellipsoid]]
The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [1]
... more about "RotationalEllipsoid"
Property +
Rotational ellipsoid (Olenina et al., 2006) +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.