Difference between revisions of "Traits:DoubleCone"
From Coastal Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=Double cone | |label=Double cone | ||
− | |definition=Double cone ( | + | |definition=Double cone (Olenina ''et al.'', 2006) |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [http://helcom.fi/Lists/Publications/BSEP106.pdf] | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection |
Latest revision as of 12:17, 14 May 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Double cone
Double cone: Double cone (Olenina et al., 2006)
- [[DoubleCone|Double cone]]
The definition requires a diagram from: Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006. Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. [1]
... more about "DoubleCone"
Property +
Double cone (Olenina et al., 2006) +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.