Difference between revisions of "Erquy"
From Coastal Wiki
Line 5: | Line 5: | ||
:'''County''': Bretagne | :'''County''': Bretagne | ||
− | The port of Erquy is home to a fleet of about 80 trawlers and known as the "capital" of the | + | The port of Erquy is home to a fleet of about 80 trawlers and known as the "capital" of the scallop Saint Jacques, which are fished in the bay of Saint-Brieuc.<ref>http://fr.wikipedia.org/wiki/Erquy</ref> |
{{Gifs -- Harbor template | {{Gifs -- Harbor template |
Latest revision as of 08:34, 4 December 2014
Erquy
- Administrative Port: Côtes-d'Armor
- County: Bretagne
The port of Erquy is home to a fleet of about 80 trawlers and known as the "capital" of the scallop Saint Jacques, which are fished in the bay of Saint-Brieuc.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 50 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 50 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | scallops (20,9%), haddock (10,7%), anglers (9,9%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 12032,8998 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 32859,2343€ [3] |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | Le Port de Pêche - 22430 Erquy Tèl. 02 96 63 55 00 - Fax 02 96 63 55 02 | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Direct sale: Market, covered market | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Ability to board on trawlers: inquire at the tourist office | |
Tourism & Education | Festivals | Fête de la coquille Saint-Jacques | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | Chapelle Notre dame des marins, Abri du canot de sauvetage | |
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.[4]
References
- ↑ http://fr.wikipedia.org/wiki/Erquy
- ↑ Data from 2011. Source: Ifremer
- ↑ Data from 2013. Source: France Agrimer
- ↑ Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.