Difference between revisions of "Beer"
From Coastal Wiki
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 1381 | :'''Population''': 1381 | ||
− | The village of Beer is in south-east Devon, England, and situated on the famous Jurassic Coast. Historically, the main sources of income for the village include fishing and lace production. Fishing still exists today, however it operates at a lower level. As Beer has no harbour, small electrically driven winches using steel cables or tractors are located on the beach to haul boats in. In addition to fishing, tourism also provides an economy. | + | The village of Beer is in south-east Devon, England, and situated on the famous Jurassic Coast. Historically, the main sources of income for the village include fishing and lace production. Fishing still exists today, however it operates at a lower level. As Beer has no harbour, small electrically driven winches using steel cables or tractors are located on the beach to haul boats in. In addition to fishing, tourism also provides an economy.<ref>http://en.wikipedia.org/wiki/Beer,_Devon</ref> |
− | |||
+ | <img width="700" height="467" style="border-width: 0px;" title="Beer" alt="Beer" src="http://images.vliz.be/resized/99407_beer.jpg"> | ||
+ | :'''Picture''': Fishing beach, Beer (Author: GIFS Researcher Photography) | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=13 | + | |vessel1=13 |
|vessel2=1 | |vessel2=1 | ||
− | |vesseltotal=14< | + | |vesseltotal=14 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|fishselling=''Fishmonger'': '''[http://www.baysider.com/Business/Beer_Fisheries/ Beer Fisheries]''', 41 Park Road, Beer, England | |fishselling=''Fishmonger'': '''[http://www.baysider.com/Business/Beer_Fisheries/ Beer Fisheries]''', 41 Park Road, Beer, England | ||
|fishprocessing='''[http://www.baysider.com/Business/Beer_Fisheries/ Beer Fisheries]''', 41 Park Road, Beer, England | |fishprocessing='''[http://www.baysider.com/Business/Beer_Fisheries/ Beer Fisheries]''', 41 Park Road, Beer, England | ||
Line 20: | Line 22: | ||
}} | }} | ||
− | == | + | :Vessel type 1: <10 m vessels <br/> |
− | + | :Vessel type 2: >10 m vessels | |
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | <references/> | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:52, 24 November 2014
Beer
- Administrative Port: Brixham
- County: Devon
- Population: 1381
The village of Beer is in south-east Devon, England, and situated on the famous Jurassic Coast. Historically, the main sources of income for the village include fishing and lace production. Fishing still exists today, however it operates at a lower level. As Beer has no harbour, small electrically driven winches using steel cables or tractors are located on the beach to haul boats in. In addition to fishing, tourism also provides an economy.[1]
- Picture: Fishing beach, Beer (Author: GIFS Researcher Photography)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 13 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 14 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Beer Fisheries, 41 Park Road, Beer, England | |
Fish as food | Fish processing | Beer Fisheries, 41 Park Road, Beer, England | |
Fish as food | Restaurants/hotels | The Seafood Platter, Fore Street, Beer, Devon EX12 3EQ | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Beer Fisheries, 41 Park Road, Beer, England | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels