Difference between revisions of "River Fowey"
From Coastal Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 2395 | :'''Population''': 2395 | ||
− | The River Fowey is a river in Cornwall, England. It rises at Fowey Well then broadens at Milltown before joining the English Channel at Fowey, a small town and cargo port. Fowey has thrived as a port for hundreds of years, initially as a trading and naval town, then as the centre for china clay exports. Today Fowey is busy with trawlers and yachts. Tourism is also an important source of income, providing employment for a significant proportion of Fowey’s inhabitants. | + | The River Fowey is a river in Cornwall, England. It rises at Fowey Well then broadens at Milltown before joining the English Channel at Fowey, a small town and cargo port. Fowey has thrived as a port for hundreds of years, initially as a trading and naval town, then as the centre for china clay exports. Today Fowey is busy with trawlers and yachts. Tourism is also an important source of income, providing employment for a significant proportion of Fowey’s inhabitants.<ref>http://en.wikipedia.org/wiki/Fowey</ref> |
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=River+Fowey+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&es_sm=122&source=lnms&tbm=isch&sa=X&ei=NE_vU9jiEeTMyAOB64DwAw&ved=0CAkQ_AUoAg&biw=1366&bih=643]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=River+Fowey+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&es_sm=122&source=lnms&tbm=isch&sa=X&ei=NE_vU9jiEeTMyAOB64DwAw&ved=0CAkQ_AUoAg&biw=1366&bih=643 Images of River Fowey] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=7 | + | |vessel1=7 |
|vessel2=1 | |vessel2=1 | ||
− | |vesseltotal=8< | + | |vesseltotal=8 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance=River Fowey FLAG | |governance=River Fowey FLAG | ||
|FLAG=Cornwall | |FLAG=Cornwall | ||
Line 22: | Line 27: | ||
|school='''[http://foweymaritimecentre.com/ Fowey Maritime]''', 20 Lostwithiel Street, Fowey, Cornwall, PL23 1BE | |school='''[http://foweymaritimecentre.com/ Fowey Maritime]''', 20 Lostwithiel Street, Fowey, Cornwall, PL23 1BE | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:45, 24 November 2014
River Fowey
- Administrative Port: Newlyn
- County: Cornwall
- Population: 2395
The River Fowey is a river in Cornwall, England. It rises at Fowey Well then broadens at Milltown before joining the English Channel at Fowey, a small town and cargo port. Fowey has thrived as a port for hundreds of years, initially as a trading and naval town, then as the centre for china clay exports. Today Fowey is busy with trawlers and yachts. Tourism is also an important source of income, providing employment for a significant proportion of Fowey’s inhabitants.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 7 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 8 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | River Fowey FLAG | |
Governance and organisation | FLAG | Cornwall | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Fowey Fish & Fowey Wines, 37 Fore Street, Fowey, Cornwall, PL23 1AH | |
Fish as food | Fish processing | Fowey Fish & Fowey Wines, 37 Fore Street, Fowey, Cornwall, PL23 1AH | |
Fish as food | Restaurants/hotels | Food For Thought Restaurant, 4 Town Quay, Fowey PL23 1AT | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Luna Blue, Caffa Mill, Fowey, Cornwall, PL23 1DF | |
Tourism & Education | Festivals | Fowey Mussel & Beer Fest | |
Tourism & Education | Fishing museums | Fowey Museum, Town Hall, Trafalgar Square, Fowey, Cornwall, PL23 1AT | |
Tourism & Education | Aquariums | Fowey Aquarium, Town Quay, Fowey, Cornwall, PL23 1AT | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School | Fowey Maritime, 20 Lostwithiel Street, Fowey, Cornwall, PL23 1BE |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels