Difference between revisions of "Southwold"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Southwold</small>'''</span>=== :'''Administrative Port''': Southwold :'''County''': Suffolk :'''Pop...") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': Suffolk | :'''Population''': Suffolk | ||
− | Southwold is a small town on the North Sea coast in the English county of Suffolk. It is located at the mouth of the River Blyth within the Suffolk Coast and Heaths Area of Outstanding Natural Beauty (AONB). Although once home to a number of different industries, Southwold's economy nowadays is mainly based on services, with particular emphasis on hotels, catering, and tourism. | + | Southwold is a small town on the North Sea coast in the English county of Suffolk. It is located at the mouth of the River Blyth within the Suffolk Coast and Heaths Area of Outstanding Natural Beauty (AONB). Although once home to a number of different industries, Southwold's economy nowadays is mainly based on services, with particular emphasis on hotels, catering, and tourism.<ref>http://en.wikipedia.org/wiki/Southwold</ref> |
+ | |||
+ | <img width="700" height="294" style="border-width: 0px;" title="Southwold" alt="Southwold" src="http://images.vliz.be/resized/99445_southwold.jpg"> | ||
+ | :'''Picture''': Moored fishing boats at Southwold (Author: GIFS Researcher Photography) | ||
+ | |||
+ | <img width="350" height="197" style="border-width: 0px;" title="Southwold fishermen (1920's)" alt="Southwold fishermen (1920's)" src="http://images.vliz.be/resized/103002_southwold-fishermen-1920s.jpg"> | ||
+ | :'''Video''': [http://www.youtube.com/watch?v=0Vk91E09PWU Southwold fishermen (1920's)]. | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=15 | + | |vessel1=15 |
|vessel2=1 | |vessel2=1 | ||
− | |vesseltotal=16< | + | |vesseltotal=16 |
− | |fishselling=''Fishmonger on harbour | + | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> |
− | + | |fishselling= ''Fishmonger on harbour'': '''[http://www.solebayfishco.co.uk/index.php Sole Bay Fish Company Ltd]''' , Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND | |
− | |fishprocessing='''[http://www.solebayfishco.co.uk/index.php | + | |fishprocessing= '''[http://www.solebayfishco.co.uk/index.php Sole Bay Fish Company Ltd]''' , Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND |
− | + | |restaurantshotels= '''[http://www.solebayfishco.co.uk/index.php Sole Bay Fish Company Ltd]''', Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND | |
+ | |tourism= ''Fishing Trip'': '''[http://www.freewebs.com/southwoldcharters/ Southwold Charters]''', Southwold, Suffolk | ||
+ | |museums='''[http://www.southwoldmuseum.org/index.htm Southwold Museum & Historical Society]''', 9 -11 Victoria Street, Southwold, Suffolk IP18 6HZ | ||
+ | }} | ||
− | + | :Vessel type 1: <10 m vessels <br/> | |
− | + | :Vessel type 2: >10 m vessels | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
− | + | [[category: Background information]] | |
− | + | [[category: Ports England]] | |
− | }} | + | {{GIFS}} |
Latest revision as of 11:30, 24 November 2014
Southwold
- Administrative Port: Southwold
- County: Suffolk
- Population: Suffolk
Southwold is a small town on the North Sea coast in the English county of Suffolk. It is located at the mouth of the River Blyth within the Suffolk Coast and Heaths Area of Outstanding Natural Beauty (AONB). Although once home to a number of different industries, Southwold's economy nowadays is mainly based on services, with particular emphasis on hotels, catering, and tourism.[1]
- Picture: Moored fishing boats at Southwold (Author: GIFS Researcher Photography)
- Video: Southwold fishermen (1920's).
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 15 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 16 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger on harbour: Sole Bay Fish Company Ltd , Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND | |
Fish as food | Fish processing | Sole Bay Fish Company Ltd , Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND | |
Fish as food | Restaurants/hotels | Sole Bay Fish Company Ltd, Shed 22e Blackshore, Southwold, Suffolk, IP18 6ND | |
Tourism & Education | Tourism & Fishing | Fishing Trip: Southwold Charters, Southwold, Suffolk | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Southwold Museum & Historical Society, 9 -11 Victoria Street, Southwold, Suffolk IP18 6HZ | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels