Difference between revisions of "Southampton"
From Coastal Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 253.651 | :'''Population''': 253.651 | ||
− | Southampton is the largest city in the county of Hampshire on the south coast of England. It lies at the northernmost point of Southampton Water at the confluence of the River Test and River Itchen, with the River Hamble joining to the south of the urban area. It is a major port as well as possessing a small fishing fleet. | + | Southampton is the largest city in the county of Hampshire on the south coast of England. It lies at the northernmost point of Southampton Water at the confluence of the River Test and River Itchen, with the River Hamble joining to the south of the urban area. It is a major port as well as possessing a small fishing fleet.<ref>http://en.wikipedia.org/wiki/Southampton</ref> |
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Southampton+fishing+quay&hl=en&source=lnms&tbm=isch&sa=X&ei=kOfwU_WFLIKL7AaS_YEY&ved=0CAcQ_AUoAg&biw=1366&bih=600#hl=en&q=Southampton+fishing+port&tbm=isch]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Southampton+fishing+quay&hl=en&source=lnms&tbm=isch&sa=X&ei=kOfwU_WFLIKL7AaS_YEY&ved=0CAcQ_AUoAg&biw=1366&bih=600#hl=en&q=Southampton+fishing+port&tbm=isch Images of Southampton] | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=12 | + | |vessel1=12 |
|vessel2=3 | |vessel2=3 | ||
− | |vesseltotal=15< | + | |vesseltotal=15 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|fishselling=''Fishmonger:'' '''[http://www.stmarystraders.co.uk/index.php/featured-traders-2/la-pescaderia La Pescaderia]''', 77 St Mary Street, Southampton, SO14 1NY | |fishselling=''Fishmonger:'' '''[http://www.stmarystraders.co.uk/index.php/featured-traders-2/la-pescaderia La Pescaderia]''', 77 St Mary Street, Southampton, SO14 1NY | ||
− | |||
|fishprocessing='''[http://www.jsfreshfish.com/ J & S Fresh Fish]''', 469 Winchester Road, Southampton, Hampshire, SO16 7EH | |fishprocessing='''[http://www.jsfreshfish.com/ J & S Fresh Fish]''', 469 Winchester Road, Southampton, Hampshire, SO16 7EH | ||
− | |||
|restaurantshotels='''[http://www.laregata.co.uk/ La Regata Restaurant]''', Town Quay, Southampton, SO14 2AR | |restaurantshotels='''[http://www.laregata.co.uk/ La Regata Restaurant]''', Town Quay, Southampton, SO14 2AR | ||
− | |||
|tourism='''[http://www.anchormancharter.co.uk/ Anchorman Charter]''', 9 - 10 New Road, Hythe, Southampton, SO45 6BP | |tourism='''[http://www.anchormancharter.co.uk/ Anchorman Charter]''', 9 - 10 New Road, Hythe, Southampton, SO45 6BP | ||
− | |||
|festivals='''[http://www.meonvalleylionsclub.org.uk/events/charityfishingfestival19january2014.html Charity Fishing Festival]''' | |festivals='''[http://www.meonvalleylionsclub.org.uk/events/charityfishingfestival19january2014.html Charity Fishing Festival]''' | ||
+ | }} | ||
− | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== |
− | + | <references/> | |
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:29, 24 November 2014
Southampton
- Administrative Port: Poole
- County: Hampshire
- Population: 253.651
Southampton is the largest city in the county of Hampshire on the south coast of England. It lies at the northernmost point of Southampton Water at the confluence of the River Test and River Itchen, with the River Hamble joining to the south of the urban area. It is a major port as well as possessing a small fishing fleet.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 12 | |
Fishing Fleet | Vessel type 2 | 3 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 15 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: La Pescaderia, 77 St Mary Street, Southampton, SO14 1NY | |
Fish as food | Fish processing | J & S Fresh Fish, 469 Winchester Road, Southampton, Hampshire, SO16 7EH | |
Fish as food | Restaurants/hotels | La Regata Restaurant, Town Quay, Southampton, SO14 2AR | |
Tourism & Education | Tourism & Fishing | Anchorman Charter, 9 - 10 New Road, Hythe, Southampton, SO45 6BP | |
Tourism & Education | Festivals | Charity Fishing Festival | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels