Difference between revisions of "Rochester"
From Coastal Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 27000 | :'''Population''': 27000 | ||
− | Rochester is a town and former city in the county of Kent, England. It is at the lowest bridging point of the River Medway about 30 miles (48 km) from London. The town was for many years the favourite of Charles Dickens, who lived nearby at Gads Hill Place, Higham, and who based many of his novels in the area. The Diocese of Rochester, the second oldest in England, is based at Rochester Cathedral, and was responsible for the founding of King's School in 604 AD, which is the second oldest school in the world. Its economy is primarily retail-based, situated in the historic part of this town. | + | Rochester is a town and former city in the county of Kent, England. It is at the lowest bridging point of the River Medway about 30 miles (48 km) from London. The town was for many years the favourite of Charles Dickens, who lived nearby at Gads Hill Place, Higham, and who based many of his novels in the area. The Diocese of Rochester, the second oldest in England, is based at Rochester Cathedral, and was responsible for the founding of King's School in 604 AD, which is the second oldest school in the world. Its economy is primarily retail-based, situated in the historic part of this town.<ref>http://en.wikipedia.org/wiki/Rochester,_Kent</ref> |
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=2 | + | |vessel1=2 |
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=2< | + | |vesseltotal=2 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|fishselling=''Fishmonger:'' '''Paulley's''', 82 High Street, Rochester, Kent, ME2 4AR | |fishselling=''Fishmonger:'' '''Paulley's''', 82 High Street, Rochester, Kent, ME2 4AR | ||
|restaurantshotels='''[http://www.elizabethsofeastgate.co.uk/1kit/restaurant/ContactRestaurantinRochester/tabid/7009/Default.aspx Elizabeth's of Eastgate]''', 154 High Street, Rochester, Kent, ME1 1ER | |restaurantshotels='''[http://www.elizabethsofeastgate.co.uk/1kit/restaurant/ContactRestaurantinRochester/tabid/7009/Default.aspx Elizabeth's of Eastgate]''', 154 High Street, Rochester, Kent, ME1 1ER | ||
Line 16: | Line 18: | ||
}} | }} | ||
− | == | + | :Vessel type 1: <10 m vessels <br/> |
− | + | :Vessel type 2: >10 m vessels | |
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | <references/> | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:20, 24 November 2014
Rochester
- Administrative Port: Hastings
- County: Kent
- Population: 27000
Rochester is a town and former city in the county of Kent, England. It is at the lowest bridging point of the River Medway about 30 miles (48 km) from London. The town was for many years the favourite of Charles Dickens, who lived nearby at Gads Hill Place, Higham, and who based many of his novels in the area. The Diocese of Rochester, the second oldest in England, is based at Rochester Cathedral, and was responsible for the founding of King's School in 604 AD, which is the second oldest school in the world. Its economy is primarily retail-based, situated in the historic part of this town.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 2 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 2 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Paulley's, 82 High Street, Rochester, Kent, ME2 4AR | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Elizabeth's of Eastgate, 154 High Street, Rochester, Kent, ME1 1ER | |
Tourism & Education | Tourism & Fishing | Dentex Charters, Rochester Pier, Rochester, Kent | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels