Difference between revisions of "Arnemuiden"
From Coastal Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
:'''Administrative Port''': Middelburg | :'''Administrative Port''': Middelburg | ||
:'''County''': Zeeland | :'''County''': Zeeland | ||
− | :'''Population''': 5368< | + | :'''Population''': 5368<ref>[http://nl.wikipedia.org/wiki/Middelburg_%28gemeente%29 Wikipedia Middelburg. Consulted July 2014]</ref> |
− | Arnemuiden is a small city in the municipality of Middelburg in the province of Zeeland in the Netherlands. It is located on the former island of Walcheren, about 3 km east of the city of Middelburg. A substantial part of the inhabitants of Arnemuiden have been | + | Arnemuiden is a small city in the municipality of Middelburg in the province of Zeeland in the Netherlands. It is located on the former island of Walcheren, about 3 km east of the city of Middelburg. A substantial part of the inhabitants of Arnemuiden have been fishermen in some part of their life.<ref>[http://en.wikipedia.org/wiki/Arnemuiden Wikipedia Arnemuiden. Consulted July 2014]</ref> |
<img width="350" height="245.5" style="border-width: 0px;" title=" Arnemuiden ladies in historical costumes" alt=" Arnemuiden ladies in historical costumes" src="http://images.vliz.be/resized/99301_arnemuiden-ladies-in-historical-costumes.jpg"> <br/> | <img width="350" height="245.5" style="border-width: 0px;" title=" Arnemuiden ladies in historical costumes" alt=" Arnemuiden ladies in historical costumes" src="http://images.vliz.be/resized/99301_arnemuiden-ladies-in-historical-costumes.jpg"> <br/> | ||
Line 15: | Line 15: | ||
|vessel1=2 | |vessel1=2 | ||
|vessel2=8 | |vessel2=8 | ||
− | |vesseltotal=10< | + | |vesseltotal=10 |
+ | |refvesseltotal=<ref>[https://mijn.rvo.nl/documents/13225/91492/Gids+vissersvaartuigen+per+1+april+2014/aa70d70e-34e4-4fbb-82c8-3cbc2f38379d Gids van Vissersvaartuigen 1 april 2014]</ref> | ||
|FLAG=Zeeland | |FLAG=Zeeland | ||
|fishselling='''Marteijn Fishmongers''' | |fishselling='''Marteijn Fishmongers''' | ||
Schuttershof 36 4341AB Arnemuiden | Schuttershof 36 4341AB Arnemuiden | ||
− | |restaurantshotels= | + | |restaurantshotels= [http://www.restaurantoranjeplaat.nl/ '''Restaurant Oranjeplaat'''], Muidenweg 1a, 4341 PS Arnemuiden<br/> |
− | 4341 PS Arnemuiden | + | '''Restaurant Midden Zeeland''', Callandweg 30 |
− | |||
4341 RA Arnemuiden | 4341 RA Arnemuiden | ||
|museums=[http://museumarnemuiden.nl/ '''Museum Arnemuiden'''] | |museums=[http://museumarnemuiden.nl/ '''Museum Arnemuiden'''] | ||
Line 31: | Line 31: | ||
<small>(definition inshore fishing vessels: length <24m, capacity <221kW)</small> | <small>(definition inshore fishing vessels: length <24m, capacity <221kW)</small> | ||
− | == | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== |
− | # | + | <references/> |
− | |||
− | |||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports The Netherlands]] | [[category: Ports The Netherlands]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 16:00, 18 November 2014
Arnemuiden
- Administrative Port: Middelburg
- County: Zeeland
- Population: 5368[1]
Arnemuiden is a small city in the municipality of Middelburg in the province of Zeeland in the Netherlands. It is located on the former island of Walcheren, about 3 km east of the city of Middelburg. A substantial part of the inhabitants of Arnemuiden have been fishermen in some part of their life.[2]
Figure 1: Ladies in historical costumes (Author: Drent, Louis)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 2 | |
Fishing Fleet | Vessel type 2 | 8 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 10 [3] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | Zeeland | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Marteijn Fishmongers
Schuttershof 36 4341AB Arnemuiden | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Restaurant Oranjeplaat, Muidenweg 1a, 4341 PS Arnemuiden Restaurant Midden Zeeland, Callandweg 30 4341 RA Arnemuiden | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Museum Arnemuiden | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | To all that passed away during the fishermen's disaster at the 18th of July 1924, Old general cemetary | |
Tourism&Education | Fishing training School |
Vessel type 1= Vessels used for inshore fishing
Vessel type 2= Vessels used for high sea fishing
(definition inshore fishing vessels: length <24m, capacity <221kW)