Difference between revisions of "Brixham"
From Coastal Wiki
Line 42: | Line 42: | ||
|reffishspecies=<ref>http://www.marinespecies.org/index.php</ref> | |reffishspecies=<ref>http://www.marinespecies.org/index.php</ref> | ||
|locationauctions='''Brixham Fish Market''', New Fish Quay, Brixham | |locationauctions='''Brixham Fish Market''', New Fish Quay, Brixham | ||
− | |governance=*'''Marine Management Organisation (MMO)''', New Fish Quay, Brixham, Devon, TQ5 8AW | + | |governance= |
+ | *'''Marine Management Organisation (MMO)''', New Fish Quay, Brixham, Devon, TQ5 8AW | ||
*'''Devon and Severn Inshore Fisheries and Conservation Authority (IFCA)''', Old Foundry Court, 60A Fore Street, Brixham, TQ5 8DZ | *'''Devon and Severn Inshore Fisheries and Conservation Authority (IFCA)''', Old Foundry Court, 60A Fore Street, Brixham, TQ5 8DZ | ||
|locfisherorg='''The Fishermen's Mission''', 50 Overgang Rd, Brixham, Devon, TQ5 8AR | |locfisherorg='''The Fishermen's Mission''', 50 Overgang Rd, Brixham, Devon, TQ5 8AR |
Revision as of 10:52, 8 October 2014
Brixham
- Administrative Port: Brixham
- County: Devon
- Population: 16693
Brixham is a small but busy fishing town in the county of Devon, England. Fishing and tourism are its major industries. In the Middle Ages, Brixham was the largest fishing port in the south west of England. Known as the 'Mother of Deep-Sea Fisheries', its boats helped to establish the fishing industries of Hull, Grimsby and Lowestoft. In the 1890s, there were about 300 trawling vessels in Brixham, most individually owned. The trawlers can still be seen coming in and out of the harbour today, with Brixham being one of Britain’s busiest ports.
|
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 67 | |
Fishing Fleet | Vessel type 2 | 51 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 118 [1] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | 4803 |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | 2987 |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | 7809 |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | 15600 [2] |
Landings | Values | Demersal | 12450000£ |
Landings | Values | Pelagic | 829000£ |
Landings | Values | Shellfish | 13699000£ |
Landings | Values | All species | 26978000£ [2] |
Landings | Number of fishermen | Number of fishermen (Regular) | 396 |
Landings | Number of fishermen | Number of fishermen (Part-time) | 130 |
Landings | Number of fishermen | Number of fishermen Total | 526 [2] |
Landings | Major fish species |
[3] | |
Landings | Landing points | ||
Landings | Location of auctions | Brixham Fish Market, New Fish Quay, Brixham | |
Governance and organisation | Governance |
| |
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | The Fishermen's Mission, 50 Overgang Rd, Brixham, Devon, TQ5 8AR | |
Branding | Brand labels | ||
Fish as food | Fish selling |
| |
Fish as food | Fish processing | Robert's Fisheries Ltd, Unit C, New Fish Quay, Brixham, Devon, TQ5 8AW | |
Fish as food | Restaurants/hotels | Crab Quay House, Brixham Fish Market, Brixham, Devon TQ5 8AJ | |
Tourism & Education | Tourism & Fishing | Fishing Trips Kelly's Hero Charters, 11 Coniston Close, Brixham, Devon, TQ5 0RA | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Brixham Heritage Museum, The Old Police Station, New Road, Brixham, Devon, TQ5 8LZ | |
Tourism & Education | Aquariums | Brixham Aquarium, 12 The Quay, Brixham, Devon - TQ5 8AW | |
Tourism & Education | Monuments | Proposed monument | |
Tourism&Education | Fishing training School | Torbay Sea School, Brixham Marina, Brixham, TQ5 9BW |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels