Difference between revisions of "Traits:Abundance"
From Coastal Wiki
Line 1: | Line 1: | ||
− | |||
{{Concept | {{Concept | ||
|label=Abundance | |label=Abundance | ||
|definition=Abundance and population trends of species populations have been recorded where this information was available. | |definition=Abundance and population trends of species populations have been recorded where this information was available. | ||
}} | }} | ||
+ | Nine terms have been used to describe Abundance: | ||
{{Concept relation | {{Concept relation | ||
|relation=has value | |relation=has value |
Revision as of 09:44, 23 September 2014
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Abundance
Abundance: Abundance and population trends of species populations have been recorded where this information was available.
Nine terms have been used to describe Abundance: