Difference between revisions of "Bognor Regis"
From Coastal Wiki
Line 7: | Line 7: | ||
Bognor Regis is a seaside resort town in West Sussex, on the south coast of England. It is 55.5 miles (89 km) south-west of London and 24 miles (39 km) west of Brighton. Historically a fishing village, it became a tourist destination in the 18th century and tourism still forms the mainstay of Bognor Regis’s economy today. | Bognor Regis is a seaside resort town in West Sussex, on the south coast of England. It is 55.5 miles (89 km) south-west of London and 24 miles (39 km) west of Brighton. Historically a fishing village, it became a tourist destination in the 18th century and tourism still forms the mainstay of Bognor Regis’s economy today. | ||
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Bideford+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=a3_sU_KGLcnb7Abd5IDICg&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Bognor+Regis+fishing+port&tbm=isch&imgdii=_]] | ||
+ | ::::::::::::::::[ https://www.google.co.uk/search?q=Bideford+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=a3_sU_KGLcnb7Abd5IDICg&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Bognor+Regis+fishing+port&tbm=isch&imgdii=_ Images of Bognor Regis] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=9<sup>1</sup> | |vessel1=9<sup>1</sup> |
Revision as of 08:05, 28 August 2014
Bognor Regis
- Administrative Port: Poole
- County: West Sussex
- Population: 22555
Bognor Regis is a seaside resort town in West Sussex, on the south coast of England. It is 55.5 miles (89 km) south-west of London and 24 miles (39 km) west of Brighton. Historically a fishing village, it became a tourist destination in the 18th century and tourism still forms the mainstay of Bognor Regis’s economy today.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 91 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 91 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Bognor Regis Fishermen's Association | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Jordans Fishmongers, Rose Green Rd, Bognor Regis, PO21 3EU | |
Fish as food | Fish processing | Selsey Shellfish Direct, 6 West Avenue, Middleton-on-Sea, Bognor Regis, PO22 6EF | |
Fish as food | Restaurants/hotels | Beach Restaurant, Bognor seafront, Bognor Regis, England | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | -Bognor open boat fishing Bream festival -The Bognor Regis Festival of Fish | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014