Difference between revisions of "Appledore"
From Coastal Wiki
Line 8: | Line 8: | ||
Appledore is a village at the mouth of the River Torridge in the county of Devon, England. It has a rich history of ship-building and is home to Appledore Shipbuilders. It has a very small fishing fleet which can be seen in action at the quay where one can also see yachts and recreational boats for tourism purposes. | Appledore is a village at the mouth of the River Torridge in the county of Devon, England. It has a rich history of ship-building and is home to Appledore Shipbuilders. It has a very small fishing fleet which can be seen in action at the quay where one can also see yachts and recreational boats for tourism purposes. | ||
− | <gallery mode="packed- | + | <gallery mode="packed-overlay"> |
Image:Photo_ports.png|''[[Click here for images of Appledore.]] | Image:Photo_ports.png|''[[Click here for images of Appledore.]] | ||
</gallery> | </gallery> |
Revision as of 08:14, 18 August 2014
Appledore
- Administrative Port: Plymouth
- County: Devon
- Population: 2114
Appledore is a village at the mouth of the River Torridge in the county of Devon, England. It has a rich history of ship-building and is home to Appledore Shipbuilders. It has a very small fishing fleet which can be seen in action at the quay where one can also see yachts and recreational boats for tourism purposes.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 61 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 71 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | Appledore FLAG | |
Governance and organisation | FLAG | North Devon | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | -Direct of fisherman from quay -Dan the Fish Man -Fishmonger Lundy Fish, Bidna Yard/Wooda Rd, Appledore,Bideford,EX39 1UZ | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Bensons Restaurant , 20 The Quay, Appledore, North Devon, EX39 1QS | |
Tourism & Education | Tourism & Fishing | Fishing Trip: The Sea Chest, 20a Market Street, Appledore | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | North Devon Maritime Museum, Odun Road, Appledore, Devon, EX39 1PT | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014