Difference between revisions of "Carentan"
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Carentan</small>'''</span>=== :'''Administrative Port''': Manche :'''County''': Basse-Normandie C...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
:'''County''': Basse-Normandie | :'''County''': Basse-Normandie | ||
− | Carentan is situated amid extensive marshes cleaned and transformed into rich meadows at the confluence of the Taute and the Douve. The Capital of the Marais, near the Cotentin Peninsula and the Bay of Veys, is situated at the heart of the Regional Natural Park of Cotentin and Bessin. | + | Carentan is situated amid extensive marshes cleaned and transformed into rich meadows at the confluence of the Taute and the Douve. The Capital of the Marais, near the Cotentin Peninsula and the Bay of Veys, is situated at the heart of the Regional Natural Park of Cotentin and Bessin.<sup>1</sup> |
− | + | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
+ | |vessel1=1 | ||
+ | |vessel2=0 | ||
+ | |vessel3=0 | ||
+ | |vesseltotal=1<sup>2</sup> | ||
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
+ | }} | ||
− | }} | + | '''Vessel type 1= Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> |
+ | '''Vessel type 2= Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''Vessel type 3= High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | ||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | 1. http://fr.wikipedia.org/wiki/Carentan<br/> | ||
+ | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
+ | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
+ | |||
+ | {{GIFS}} | ||
+ | [[category: Background information]] | ||
+ | [[category: Ports France]] |
Latest revision as of 09:55, 7 August 2014
Carentan
- Administrative Port: Manche
- County: Basse-Normandie
Carentan is situated amid extensive marshes cleaned and transformed into rich meadows at the confluence of the Taute and the Douve. The Capital of the Marais, near the Cotentin Peninsula and the Bay of Veys, is situated at the heart of the Regional Natural Park of Cotentin and Bessin.1
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 1 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 12 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Carentan
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.