Difference between revisions of "Bernières-sur-Mer"
Line 25: | Line 25: | ||
2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
+ | |||
+ | {{GIFS}} | ||
+ | [[category: Background information]] | ||
+ | [[category: Ports France]] |
Revision as of 09:47, 7 August 2014
Bernières-sur-Mer
- Administrative Port: Calvados
- County: Basse-Normandie
Bernières-sur-Mer is a coastal town located on the Côte de Nacre, seventeen kilometers from Caen. A part of the town by the sea was built after the Second World War while the historic part of the village is a little farther from the coast.1
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 1 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 12 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | Fête du port | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Berni%C3%A8res-sur-Mer
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.