Difference between revisions of "Jersey"
From Coastal Wiki
Line 24: | Line 24: | ||
== References == | == References == | ||
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Revision as of 15:03, 6 August 2014
Jersey
- Administrative Port: Plymouth
- County: Channel Islands
- Population: 97857
The island of Jersey is the largest of the Channel Islands, however is not part of the United Kingdom, and has an international identity separate from that of the UK. It lies in the English Channel approximately 22 km from the Cotentin Peninsula in Normandy, France, and 161 km south of Great Britain. Historically, the Jersey way of life involved agriculture, milling, fishing, shipbuilding, and production of woollen goods. Today, however, Jersey's economy is based on financial services, tourism, e-commerce, and agriculture.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 231 | |
Fishing Fleet | Vessel type 2 | 15 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 381 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Jersey Fisherman’s Association, Jersey | |
Branding | Brand labels | ||
Fish as food | Fish selling | Market: Beresford market | |
Fish as food | Fish processing | The Fresh Fish Company, Unit 5, Victoria Pier, St Helier, Jersey, Channel Isles, JE2 3NB | |
Fish as food | Restaurants/hotels | Oyster Box, St Brelade’s Bay, Jersey, JE3 8EF - | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Tarka Sea Trips, Etoile de Ondes, La Grande Route de la Cote, St Clement, Jersey, JE2 6SA | |
Tourism & Education | Festivals | Jersey Fish Festival | |
Tourism & Education | Fishing museums | Maritime Museum, New North Quay, St Helier, JE2 3ND | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | Saint Aubin monument | |
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014