Difference between revisions of "Zierikzee"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Zierikzee</small>'''</span>=== :'''Administrative Port''': Schouwen-Duiveland :'''County''': Zeela...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
<img width="500" height="281" style="border-width: 0px;" title="Bridge in Zierikzee" alt="Bridge in Zierikzee" src="http://images.vliz.be/resized/99300_bridge-in-zierikzee.jpg"><br/> | <img width="500" height="281" style="border-width: 0px;" title="Bridge in Zierikzee" alt="Bridge in Zierikzee" src="http://images.vliz.be/resized/99300_bridge-in-zierikzee.jpg"><br/> | ||
− | + | '''Figure 1''': Bridge in Zierikzee (Author: Jacco) | |
+ | |||
+ | {{Gifs -- Harbor template | ||
+ | |vessel1=0 | ||
+ | |vessel2=7 | ||
+ | |vesseltotal=7<sup>3</sup> | ||
+ | |FLAG=Zeeland | ||
+ | |fishselling=[http://www.saman.nl/ Saman fish & eel shop], Visstraat 13 4301 CC Zierikzee | ||
+ | |restaurantshotels='''Brasserie Maritime''', Nieuwe Haven 21, 4301 DJ Zierikzee, | ||
+ | '''Boaz''', Engelse Kade 6 4301 NA Zierikzee | ||
+ | |tourism=[http://frisiarondvaarten.nl/tochten/zeehonden-safari-vanuit-zierikzee-40/ Sealsafari] | ||
+ | |festivals=[http://havendagenzierikzee.nl/ Havendagen Zierikzee] | ||
+ | |museums=Museumhaven Zeeland, Stadhuismuseum | ||
+ | }} | ||
'''Vessel type 1'''= Vessels used for inshore fishing <br/> | '''Vessel type 1'''= Vessels used for inshore fishing <br/> | ||
Line 24: | Line 37: | ||
[[category: Ports The Netherlands]] | [[category: Ports The Netherlands]] | ||
{{GIFS}} | {{GIFS}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:59, 5 August 2014
Zierikzee
- Administrative Port: Schouwen-Duiveland
- County: Zeeland
- Population: 11.0171
Zierikzee is a small city, located on the former island of Schouwen in the Dutch province of Zeeland. It is a part of the municipality of Schouwen-Duiveland, and lies about 26 km southwest of Hellevoetsluis. Zierikzee received city rights in 1248 and was an independent municipality until 1997. The city is connected to the Oosterschelde by a 2 km long canal.2
Figure 1: Bridge in Zierikzee (Author: Jacco)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 0 | |
Fishing Fleet | Vessel type 2 | 7 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 73 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | Zeeland | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Saman fish & eel shop, Visstraat 13 4301 CC Zierikzee | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Brasserie Maritime, Nieuwe Haven 21, 4301 DJ Zierikzee,
Boaz, Engelse Kade 6 4301 NA Zierikzee | |
Tourism & Education | Tourism & Fishing | Sealsafari | |
Tourism & Education | Festivals | Havendagen Zierikzee | |
Tourism & Education | Fishing museums | Museumhaven Zeeland, Stadhuismuseum | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Vessels used for inshore fishing
Vessel type 2= Vessels used for high sea fishing
(definition inshore fishing vessels: length <24m, capacity <221kW)