Difference between revisions of "Bruinisse"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Bruinisse</small>'''</span>=== :'''Administrative Port''': Schouwen-Duiveland :'''County''': Zeela...") |
|||
Line 10: | Line 10: | ||
<img width="512" height="384" style="border-width: 0px;" title="The Bruse clam" alt="The Bruse clam" src="http://images.vliz.be/resized/99290_the-bruse-clam.jpg"> | <img width="512" height="384" style="border-width: 0px;" title="The Bruse clam" alt="The Bruse clam" src="http://images.vliz.be/resized/99290_the-bruse-clam.jpg"> | ||
<br/> '''Figue 1''': The Bruse mussel (Author: René & Peter van der Krogt) | <br/> '''Figue 1''': The Bruse mussel (Author: René & Peter van der Krogt) | ||
+ | |||
+ | {{Gifs -- Harbor template | ||
+ | |vessel1=3 | ||
+ | |vessel2=28 | ||
+ | |vesseltotal=31<sup>3</sup> | ||
+ | |FLAG=Zeeland | ||
+ | |fishselling=[http://www.habrakenvis.nl/ Habraken fish] Havenkade 18, 4311 BA Bruinisse | ||
+ | |fishprocessing='''Th. Hoogerheide Beheer B.V.''' Stelbergstraat 19, 4311GD Bruinisse | ||
+ | |restaurantshotels='t Kombuis,Korte Ring 5, 4311 AP Bruinisse <br/> Brasserie Vluchthaven Zijpe 1 4311 RK Bruinisse | ||
+ | |festivals=[http://www.visserijdagen-bruinisse.nl/ Visserijdagen Bruinisse] | ||
+ | |museums=[http://www.brusea.nl/ Brusea] | ||
+ | }} | ||
'''Vessel type 1'''= Vessels used for inshore fishing <br/> | '''Vessel type 1'''= Vessels used for inshore fishing <br/> | ||
Line 22: | Line 34: | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports The Netherlands]] | [[category: Ports The Netherlands]] | ||
− | {{GIFS | + | {{GIFS}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} |
Revision as of 08:47, 5 August 2014
Bruinisse
- Administrative Port: Schouwen-Duiveland
- County: Zeeland
- Population: 39131
Bruinisse is famous in Schouwen-Duiveland for being a mussel-fishing village. The statue of a huge mussel in the harbour area is a testament to its reputation. Just like in Zierikzee, Bruinisse celebrates a fishing festival each year known as the “visserijdagen”, taking place in the third weekend of July every year.2
Figue 1: The Bruse mussel (Author: René & Peter van der Krogt)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 3 | |
Fishing Fleet | Vessel type 2 | 28 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 313 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | Zeeland | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Habraken fish Havenkade 18, 4311 BA Bruinisse | |
Fish as food | Fish processing | Th. Hoogerheide Beheer B.V. Stelbergstraat 19, 4311GD Bruinisse | |
Fish as food | Restaurants/hotels | 't Kombuis,Korte Ring 5, 4311 AP Bruinisse Brasserie Vluchthaven Zijpe 1 4311 RK Bruinisse | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | Visserijdagen Bruinisse | |
Tourism & Education | Fishing museums | Brusea | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Vessels used for inshore fishing
Vessel type 2= Vessels used for high sea fishing
(definition inshore fishing vessels: length <24m, capacity <221kW)