Difference between revisions of "Cléder"
Line 5: | Line 5: | ||
:'''County''': Bretagne | :'''County''': Bretagne | ||
− | Located on the Côte des Sables and Saint-Pol-de-Léon, Cléder lies between the towns of Plouescat, Sibiril, Tréflaouénan and St. Vougay. Its area is 3744 hectares (103.6 people / km ²). The distance between Cléder and Morlaix is 22 km (Morlaix is located southeast of Cléder). | + | Located on the Côte des Sables and Saint-Pol-de-Léon, Cléder lies between the towns of Plouescat, Sibiril, Tréflaouénan and St. Vougay. Its area is 3744 hectares (103.6 people / km ²). The distance between Cléder and Morlaix is 22 km (Morlaix is located southeast of Cléder).<sup>1</sup> |
− | + | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=2 | |vessel1=2 | ||
|vessel2=0 | |vessel2=0 | ||
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal=2 | + | |vesseltotal=2<sup>2</sup> |
|landingsallspecies=5531,5419 | |landingsallspecies=5531,5419 | ||
|valueallspecies=14227,9334 | |valueallspecies=14227,9334 | ||
Line 17: | Line 17: | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
}} | }} | ||
+ | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | ||
+ | |||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | 1. http://fr.wikipedia.org/wiki/Cl%C3%A9der<br/> | ||
+ | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
+ | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. |
Revision as of 11:05, 30 July 2014
Cléder
- Administrative Port: Finistère
- County: Bretagne
Located on the Côte des Sables and Saint-Pol-de-Léon, Cléder lies between the towns of Plouescat, Sibiril, Tréflaouénan and St. Vougay. Its area is 3744 hectares (103.6 people / km ²). The distance between Cléder and Morlaix is 22 km (Morlaix is located southeast of Cléder).1
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 2 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 22 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | 5531,5419 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 14227,9334 |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Cl%C3%A9der
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.