Difference between revisions of "Blainville-sur-Mer"
From Coastal Wiki
Line 7: | Line 7: | ||
The town is situated in the Coutances countries on the Côte des Havres, overlooking the English Channel. The coast is a sandy beach, with several shellfish growing areas. The harbour of Blainville includes a characteristic flora and fauna, and is surrounded by natural dunes. | The town is situated in the Coutances countries on the Côte des Havres, overlooking the English Channel. The coast is a sandy beach, with several shellfish growing areas. The harbour of Blainville includes a characteristic flora and fauna, and is surrounded by natural dunes. | ||
<ref>http://fr.wikipedia.org/wiki/Blainville-sur-Mer</ref> | <ref>http://fr.wikipedia.org/wiki/Blainville-sur-Mer</ref> | ||
+ | |||
+ | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
+ | <references/> | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=19 | |vessel1=19 | ||
|vessel2=0 | |vessel2=0 | ||
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal= | + | |vesseltotal=19 |
− | |Landingpoints=Cales, plages | + | |Landingpoints=Cales, plages |
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 10:19, 30 July 2014
Agon-Coutainville
- Administrative Port: Manche
- County: Basse-Normandie
The town is situated in the Coutances countries on the Côte des Havres, overlooking the English Channel. The coast is a sandy beach, with several shellfish growing areas. The harbour of Blainville includes a characteristic flora and fauna, and is surrounded by natural dunes. [1]
References
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 19 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 19 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |