Difference between revisions of "Brighton"
Line 21: | Line 21: | ||
|aquariums='''[http://www.visitsealife.com/brighton/ Sea Life Brighton]''', Marine Parade, Brighton, East Sussex, BN2 1TB | |aquariums='''[http://www.visitsealife.com/brighton/ Sea Life Brighton]''', Marine Parade, Brighton, East Sussex, BN2 1TB | ||
}} | }} | ||
− | + | :Vessel type 1: <10 m vessels <br/> | |
+ | :Vessel type 2: >10 m vessels | ||
== References == | == References == | ||
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 13:16, 15 July 2014
Brighton
- Administrative Port: Hastings
- County: East Sussex
- Population: 155919
Brighton is a town on the south coast of Great Britain. Historically, the mainstay of Brighton's economy was fishing. Open land called the Hempshares provided hemp for ropes; sails were made from flax grown in Hove; nets were dried and boats were kept on the open land and fishermen lived and worked on the foreshore below the East Cliff, in an area known as Lower Town. As Brighton grew, many fishermen spread to other areas of the town and used its many warehouses and workshops to cure and smoke their catches. In 1580, Brighton's 80-boat, 10,000-net fleet was the largest in southern England and employed 400 men. Herring and mackerel were the main products, but plaice, cod and conger eels were also fished. By 1790 there were 100 boats, but this declined to 48 by 1948. A present, much smaller fleet is based at Brighton Marina. Nowadays, Brighton’s main economies are tourism and financial services.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 261 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 261 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Brighton Fisherman's Society | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger on quay: Brighton & Newhaven Fish Sales, South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | |
Fish as food | Fish processing | Brighton & Newhaven Fish Sales, South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | |
Fish as food | Restaurants/hotels | Fishy Fishy Seafood Brasserie, 36 East St, Brighton, BN1 1HL | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Brighton Charter Fishing, West Jetty, Brighton Marina, Brighton BN2 5UP | |
Tourism & Education | Festivals | Brighton Fish Festival | |
Tourism & Education | Fishing museums | Brighton Fishing Museum, 201 King's Rd, The Lanes, Brighton and Hove, BN1 1NB | |
Tourism & Education | Aquariums | Sea Life Brighton, Marine Parade, Brighton, East Sussex, BN2 1TB | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014