Difference between revisions of "Mevagissey"
From Coastal Wiki
Line 20: | Line 20: | ||
|aquariums='''[http://www.mevagisseyharbour.co.uk/mhaquarium.html Mevagissey Harbour Aquarium]''' | |aquariums='''[http://www.mevagisseyharbour.co.uk/mhaquarium.html Mevagissey Harbour Aquarium]''' | ||
}} | }} | ||
+ | :Vessel type 1: <10 m vessels <br/> | ||
+ | :Vessel type 2: >10 m vessels | ||
== References == | == References == | ||
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 13:08, 15 July 2014
Mevagissey
- Administrative Port: Newlyn
- County: Cornwall
- Population: 2015
Mevagissey is a village and fishing port in Cornwall, England. The village nestles in a small valley and faces east to Mevagissey Bay. The inner and outer harbours are busy with a mixture of pleasure vessels and working fishing boats, the remains of a once major industry. However, tourism has supplanted fishing as the dominant industry in recent years.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 681 | |
Fishing Fleet | Vessel type 2 | 6 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 741 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | Mevagissey FLAG | |
Governance and organisation | FLAG | Cornwall | |
Governance and organisation | Location of fishermen's organisations | Mevagissey Fishermen's Protection Organisation | |
Branding | Brand labels | Cornish Sardines | |
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Wheelhouse Fish Restaurant and Guest House, West Quay, Mevagissey, Cornwall, PL26 6UJ | |
Tourism & Education | Tourism & Fishing | Fishing Trips: John Arthur Fishing | |
Tourism & Education | Festivals | -Mevagissey Fish Festival -Regatta | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | Mevagissey Harbour Aquarium | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014