Difference between revisions of "Hythe"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Hythe</small>'''</span>=== :'''Administrative Port''': Hastings :'''County''': Kent :'''Population'...") |
|||
Line 14: | Line 14: | ||
|restaurantshotels='''[http://www.hythebay.co.uk/ Hythe Bay Seafood Restaurant]''', Marine Parade, Hythe, Kent, CT21 6AW | |restaurantshotels='''[http://www.hythebay.co.uk/ Hythe Bay Seafood Restaurant]''', Marine Parade, Hythe, Kent, CT21 6AW | ||
}} | }} | ||
+ | |||
+ | == References == | ||
+ | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 08:13, 14 July 2014
Hythe
- Administrative Port: Hastings
- County: Kent
- Population: 14170
Hythe is a small coastal market town on the south coast of Kent. The word Hythe or Hithe is an Old English word meaning Haven or Landing Place. Hythe once possessed a bustling harbour which, over the past three hundred years, has now disappeared due to silting.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 31 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 31 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | Griggs of Hythe, The Fisherman’s Landing Beach, Range Rd, Hythe, Kent CT21 6HG | |
Fish as food | Restaurants/hotels | Hythe Bay Seafood Restaurant, Marine Parade, Hythe, Kent, CT21 6AW | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014