Difference between revisions of "Great Wakering"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Great Wakering</small>'''</span>=== :'''Administrative Port''': Lowesoft :'''County''': Essex :'''P...") |
|||
Line 12: | Line 12: | ||
|vesseltotal=1<sup>1</sup> | |vesseltotal=1<sup>1</sup> | ||
}} | }} | ||
+ | |||
+ | == References == | ||
+ | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 |
Revision as of 14:46, 10 July 2014
Great Wakering
- Administrative Port: Lowesoft
- County: Essex
- Population: 5400
Great Wakering is a village in Essex, England. The nearest large town is Southend which is approximately four miles to the west of the village. Village is well served with several historic public houses, a primary school, a Co-Operative supermarket, post office, and several small and characterful village shops.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 11 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 11 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014