Difference between revisions of "Beesands"
From Coastal Wiki
(Created page with "__NOTITLE__ ===<span style="color:#3a75c4; Font-size: 130%">'''<small>Beesands</small>'''</span>=== :'''Administrative Port''': Brixham :'''County''': Devon Beesands i...") |
|||
| Line 14: | Line 14: | ||
|restaurantshotels='''[http://www.britanniaatthebeach.co.uk/ Britannia @ The Beach]''', Beesands, Devon | |restaurantshotels='''[http://www.britanniaatthebeach.co.uk/ Britannia @ The Beach]''', Beesands, Devon | ||
}} | }} | ||
| + | |||
| + | == References == | ||
| + | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 <br/> | ||
| + | 2. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | ||
Revision as of 09:39, 10 July 2014
Beesands
- Administrative Port: Brixham
- County: Devon
Beesands is located in south Devon, England. It is characterised by a mile-long shingle beach that has recently won awards in relation to its cleanliness and safety. Behind the shingle beach is Widdecombe Ley, a freshwater lake which attracts a wide variety of birds. It still has an active fishing fleet, however its main income generator is from tourism as Beesands is a popular water-sports destination.
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 51 | |
| Fishing Fleet | Vessel type 2 | 0 | |
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | 52 | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | ||
| Branding | Brand labels | ||
| Fish as food | Fish selling | Fishmonger on beach Channel Fisheries Shellfish Ltd T/A Britannia Shellfish, The Viviers, Beesands, Devon, TQ7 2EH - | |
| Fish as food | Fish processing | Channel Fisheries Shellfish Ltd T/A Britannia Shellfish, The Viviers, Beesands, Devon, TQ7 2EH - | |
| Fish as food | Restaurants/hotels | Britannia @ The Beach, Beesands, Devon | |
| Tourism & Education | Tourism & Fishing | ||
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014
2. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014