Difference between revisions of "Portal:THESEUS/THESEUS Study Sites"

From Coastal Wiki
Jump to: navigation, search
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<googlemap lat="49.267805" lon="11.074219" zoom="4" width="100%" height="350" type="satellite" selector="yes">
+
{{#display_map:
51.430833, 3.528889, [[Portal:THESEUS/Scheldt estuary|Scheldt estuary]]
+
51.430833,3.528889~[[Portal:THESEUS/Scheldt estuary|Scheldt estuary]];
50.343, -4.143, [[Portal:THESEUS/Plymouth sound to Exe estuary|Plymouth sound to Exe estuary]]
+
50.343,-4.143~[[Portal:THESEUS/Plymouth sound to Exe estuary|Plymouth sound to Exe estuary]];
53.922222, 8.722222, [[Portal:THESEUS/Elbe estuary|Elbe estuary]]
+
53.922222,8.722222~[[Portal:THESEUS/Elbe estuary|Elbe estuary]];
54.662712, 18.746567, [[Portal:THESEUS/Hel Peninsula|Hel Peninsula]]
+
54.662712,18.746567~[[Portal:THESEUS/Hel Peninsula|Hel Peninsula]];
44.833333, -0.666667, [[Portal:THESEUS/Gironde estuary|Gironde estuary]]
+
44.833333,-0.666667~[[Portal:THESEUS/Gironde estuary|Gironde estuary]];
43.462778, -3.805, [[Portal:THESEUS/Santander spit|Santander spit]]
+
43.462778,-3.805~[[Portal:THESEUS/Santander spit|Santander spit]];
43.216667, 27.916667, [[Portal:THESEUS/Varna spit|Varna spit]]
+
43.216667,27.916667~[[Portal:THESEUS/Varna spit|Varna spit]];
45.4375, 12.335833, [[Portal:THESEUS/Po River delta and the adjoining coast|Po River delta and the adjoining coast]]
+
45.4375,12.335833~[[Portal:THESEUS/Po River delta and the adjoining coast|Po River delta and the adjoining coast]]|type=hybrid}}
</googlemap>
 

Latest revision as of 11:39, 29 November 2013

Loading map...