Difference between revisions of "Remote sensing"
From Coastal Wiki
Thomas.heege (talk | contribs) |
Thomas.heege (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Definition|title=Remote Sensing | {{Definition|title=Remote Sensing | ||
− | |definition=''In the broadest sense, remote sensing is the measurement or acquisition of information of an object or phenomenon, by a recording device that is not in physical or intimate contact with the object. In practice, remote sensing is the utilization at a distance (as from aircraft, spacecraft, satellite, or ship) of any device for gathering information about the environment''.[http://en.wikipedia.org/wiki/Remote_sensing]. | + | |definition=''In the broadest sense, remote sensing is the measurement or acquisition of information of an object or phenomenon, by a recording device that is not in physical or intimate contact with the object. In practice, remote sensing is the utilization at a distance (as from aircraft, spacecraft, satellite, or ship) of any device for gathering information about the environment''. |
+ | <ref> WIKIPEDIA (From Wikipedia, the free encyclopedia) </ref> [http://en.wikipedia.org/wiki/Remote_sensing]. | ||
}} | }} | ||
− | |||
==See also== | ==See also== | ||
Line 14: | Line 14: | ||
==External links== | ==External links== | ||
− | [http://en.wikipedia.org/wiki/Remote_sensing/] - Clearly represented overview about remote sensing, helpfull links | + | [http://en.wikipedia.org/wiki/Remote_sensing/] - Wikipedia: Clearly represented overview about remote sensing, helpfull links |
Revision as of 13:56, 25 March 2007
Definition of Remote Sensing:
In the broadest sense, remote sensing is the measurement or acquisition of information of an object or phenomenon, by a recording device that is not in physical or intimate contact with the object. In practice, remote sensing is the utilization at a distance (as from aircraft, spacecraft, satellite, or ship) of any device for gathering information about the environment.
[1] [1].
This is the common definition for Remote Sensing, other definitions can be discussed in the article
|
See also
Data acquisition techniques that are covered by the Coastal Wiki:
Theme 9 - Assessment of field observation techniques
Optical remote sensing - Optical remote sensing techniques
Oil spill monitoring - Radar remote sensing
External links
[2] - Wikipedia: Clearly represented overview about remote sensing, helpfull links- ↑ WIKIPEDIA (From Wikipedia, the free encyclopedia)