Difference between revisions of "File:Figure salt-marsh zonation.JPG"
From Coastal Wiki
(uploaded a new version of "Image:Figure salt-marsh zonation.JPG") |
|
(No difference)
|
Revision as of 08:43, 24 July 2012
Typical salt-marsh zonation (modified from Bertness et al., 2002. Species along the tidal elevation gradient are adapted to the inundation frequency, including extreme flooding and storm events.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:48, 24 July 2012 | 1,430 × 738 (201 KB) | Katreineblomme (talk | contribs) | ||
08:50, 24 July 2012 | 597 × 377 (26 KB) | Katreineblomme (talk | contribs) | |||
08:49, 24 July 2012 | 1,188 × 598 (85 KB) | Katreineblomme (talk | contribs) | |||
08:43, 24 July 2012 | 1,430 × 738 (113 KB) | Katreineblomme (talk | contribs) | |||
08:10, 3 July 2012 | 597 × 377 (26 KB) | Katreineblomme (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: