Difference between revisions of "Salinity sensors"
From Coastal Wiki
Line 9: | Line 9: | ||
− | + | ==Sensors== | |
Line 15: | Line 15: | ||
− | ==Refractometer== | + | ===Refractometer=== |
+ | |||
+ | ===Conductivity meter=== | ||
+ | |||
+ | {| class="wikitable" style="float: center; margin: 1em 1em 1em 1em;" | ||
+ | |+ Seawater composition (by mass) (salinity = 35) | ||
+ | |- | ||
+ | !Element | ||
+ | !Percent | ||
+ | !Element | ||
+ | !Percent | ||
+ | |- | ||
+ | |[[Oxygen]] | ||
+ | |85.84 | ||
+ | |[[Sulfur]] | ||
+ | |0.091 | ||
+ | |- | ||
+ | |[[Hydrogen]] | ||
+ | |10.82 | ||
+ | |[[Calcium]] | ||
+ | |0.04 | ||
+ | |- | ||
+ | |[[Chloride]] | ||
+ | |1.94 | ||
+ | |[[Potassium]] | ||
+ | |0.04 | ||
+ | |- | ||
+ | |[[Sodium]] | ||
+ | |1.08 | ||
+ | |[[Bromine]] | ||
+ | |0.0067 | ||
+ | |- | ||
+ | |[[Magnesium]] | ||
+ | |0.1292 | ||
+ | |[[Carbon]] | ||
+ | |0.0028 | ||
+ | |} | ||
+ | |||
− | |||
'''Calibration''' | '''Calibration''' | ||
Revision as of 14:08, 12 July 2012
The authors below are planning to work on this article
See also: Instruments and sensors to measure environmental parameters
Contents
Introduction
Salinity Definition
Sensors
Salinity Scales
Refractometer
Conductivity meter
Element | Percent | Element | Percent |
---|---|---|---|
Oxygen | 85.84 | Sulfur | 0.091 |
Hydrogen | 10.82 | Calcium | 0.04 |
Chloride | 1.94 | Potassium | 0.04 |
Sodium | 1.08 | Bromine | 0.0067 |
Magnesium | 0.1292 | Carbon | 0.0028 |
Calibration
Literature
... ...
External Links
... ...