Difference between revisions of "Portal:THESEUS/THESEUS Study Sites"
From Coastal Wiki
Line 1: | Line 1: | ||
<googlemap lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> | <googlemap lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> | ||
− | 51.430833, 3.528889,[[Scheldt Estuary]] | + | 51.430833, 3.528889,[[Scheldt Estuary Studysite]] |
− | 50.343, -4.143,[[SW England | + | 50.343, -4.143,[[SW England Studysite]] |
− | 53.922222, 8.722222,[[ | + | 53.922222, 8.722222,[[Elbe Estuary Studysite]] |
− | 54.361667, 18.951944,[[Vistula Delta Plain]] | + | 54.361667, 18.951944,[[Vistula Delta Plain Studysite]] |
44.833333, -0.666667,[[none]] | 44.833333, -0.666667,[[none]] | ||
− | 43.462778, -3.805,[[ | + | 43.462778, -3.805,[[Santander Studysite]] |
− | 43.216667, 27.916667,[[Varna]] | + | 43.216667, 27.916667,[[Varna Studysite]] |
45.4375, 12.335833,[[none]] | 45.4375, 12.335833,[[none]] | ||
</googlemap> | </googlemap> |
Revision as of 12:50, 4 March 2010
<googlemap lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> 51.430833, 3.528889,Scheldt Estuary Studysite 50.343, -4.143,SW England Studysite 53.922222, 8.722222,Elbe Estuary Studysite 54.361667, 18.951944,Vistula Delta Plain Studysite 44.833333, -0.666667,none 43.462778, -3.805,Santander Studysite 43.216667, 27.916667,Varna Studysite 45.4375, 12.335833,none </googlemap>