Difference between revisions of "Portal:THESEUS/THESEUS Study Sites"
From Coastal Wiki
Line 1: | Line 1: | ||
− | <googlemap lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> | + | <googlemap version="0.9" lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> |
51.430833, 3.528889,[[Scheldt]] | 51.430833, 3.528889,[[Scheldt]] | ||
50.343, -4.143,[[Plymouth Sound Case Study]] | 50.343, -4.143,[[Plymouth Sound Case Study]] | ||
53.922222, 8.722222,[[The Elbe Estuary]] | 53.922222, 8.722222,[[The Elbe Estuary]] | ||
54.361667, 18.951944,[[Vistula Delta Plain]] | 54.361667, 18.951944,[[Vistula Delta Plain]] | ||
− | 44.833333, -0.666667 | + | 44.833333, -0.666667,[[none]] |
− | 43.462778, -3.805 | + | 43.462778, -3.805,[[none]] |
43.216667, 27.916667,[[Varna]] | 43.216667, 27.916667,[[Varna]] | ||
− | 45.4375, 12.335833 | + | 45.4375, 12.335833,[[none]] |
</googlemap> | </googlemap> |
Revision as of 19:40, 2 March 2010
<googlemap version="0.9" lat="47.931066" lon="10.810547" zoom="4" width="438" height="350"> 51.430833, 3.528889,Scheldt 50.343, -4.143,Plymouth Sound Case Study 53.922222, 8.722222,The Elbe Estuary 54.361667, 18.951944,Vistula Delta Plain 44.833333, -0.666667,none 43.462778, -3.805,none 43.216667, 27.916667,Varna 45.4375, 12.335833,none </googlemap>